Enel Chile S.A. (ENIC) Current Reports & Earnings Releases
| Filed | Form | Items | Filing |
|---|---|---|---|
| 2026-07-29 | 6-K | — | SEC |
| 2026-04-30 | 6-K | — | SEC |
| 2026-04-29 | 6-K | — | SEC |
| 2026-03-02 | 6-K | — | SEC |
| 2026-03-02 | 6-K | — | SEC |
| 2026-03-02 | 6-K | — | SEC |
| 2026-01-12 | 6-K | — | SEC |
| 2025-11-28 | 6-K | — | SEC |
| 2025-10-29 | 6-K | — | SEC |
| 2025-07-30 | 6-K | — | SEC |
| 2025-05-29 | 6-K | — | SEC |
| 2025-04-29 | 6-K | — | SEC |
| 2025-04-29 | 6-K | — | SEC |
| 2025-04-29 | 6-K | — | SEC |
| 2025-02-27 | 6-K | — | SEC |
| 2025-02-27 | 6-K | — | SEC |
| 2024-11-18 | 6-K | — | SEC |
| 2024-11-18 | 6-K | — | SEC |
| 2024-11-08 | 6-K | — | SEC |
| 2024-10-30 | 6-K | — | SEC |
| 2024-07-25 | 6-K | — | SEC |
| 2024-07-25 | 6-K | — | SEC |
| 2024-07-25 | 6-K | — | SEC |
| 2024-04-30 | 6-K | — | SEC |
| 2024-04-30 | 6-K | — | SEC |
| 2024-04-30 | 6-K | — | SEC |
| 2024-02-29 | 6-K | — | SEC |
| 2024-02-28 | 6-K | — | SEC |
| 2024-02-28 | 6-K | — | SEC |
| 2024-01-26 | 6-K | — | SEC |
Sourced from SEC EDGAR 8-K/6-K filings. 8-K is the current-report form for US domestic issuers (Item 2.02 = earnings release); 6-K is the equivalent for foreign private issuers, including ADRs. Originals live on sec.gov.