Intercure Ltd. (INCR) Current Reports & Earnings Releases
| Filed | Form | Items | Filing |
|---|---|---|---|
| 2026-08-26 | 6-K | — | SEC |
| 2026-08-24 | 6-K | — | SEC |
| 2026-08-11 | 6-K | — | SEC |
| 2026-08-04 | 6-K | — | SEC |
| 2026-07-22 | 6-K | — | SEC |
| 2026-06-22 | 6-K | — | SEC |
| 2026-06-15 | 6-K | — | SEC |
| 2026-05-01 | 6-K | — | SEC |
| 2026-03-03 | 6-K | — | SEC |
| 2026-02-19 | 6-K | — | SEC |
| 2025-12-30 | 6-K | — | SEC |
| 2025-12-18 | 6-K | — | SEC |
| 2025-11-25 | 6-K | — | SEC |
| 2025-11-03 | 6-K | — | SEC |
| 2025-10-08 | 6-K | — | SEC |
| 2025-09-19 | 6-K | — | SEC |
| 2025-05-01 | 6-K | — | SEC |
| 2025-02-13 | 6-K | — | SEC |
| 2025-02-03 | 6-K | — | SEC |
| 2025-01-27 | 6-K | — | SEC |
| 2024-12-30 | 6-K | — | SEC |
| 2024-12-20 | 6-K | — | SEC |
| 2024-12-20 | 6-K | — | SEC |
| 2024-11-25 | 6-K | — | SEC |
| 2024-11-04 | 6-K | — | SEC |
| 2024-10-28 | 6-K | — | SEC |
| 2024-09-13 | 6-K | — | SEC |
| 2024-08-29 | 6-K | — | SEC |
| 2024-08-28 | 6-K | — | SEC |
| 2024-05-21 | 6-K | — | SEC |
| 2024-05-01 | 6-K | — | SEC |
| 2024-04-01 | 6-K | — | SEC |
| 2024-02-13 | 6-K | — | SEC |
| 2024-02-13 | 6-K | — | SEC |
| 2024-01-31 | 6-K | — | SEC |
Sourced from SEC EDGAR 8-K/6-K filings. 8-K is the current-report form for US domestic issuers (Item 2.02 = earnings release); 6-K is the equivalent for foreign private issuers, including ADRs. Originals live on sec.gov.