SILVERCORP METALS INC (SVM) Current Reports & Earnings Releases
| Filed | Form | Items | Filing |
|---|---|---|---|
| 2026-08-27 | 6-K | FORM 6-K | SEC |
| 2026-08-19 | 6-K | FORM 6-K | SEC |
| 2026-08-12 | 6-K | FORM 6-K | SEC |
| 2026-08-11 | 6-K | FORM 6-K | SEC |
| 2026-08-07 | 6-K | FORM 6-K | SEC |
| 2026-07-17 | 6-K | FORM 6-K | SEC |
| 2026-07-16 | 6-K | FORM 6-K | SEC |
| 2026-06-30 | 6-K | FORM 6-K | SEC |
| 2026-06-30 | 6-K | FORM 6-K | SEC |
| 2026-06-29 | 6-K | FORM 6-K | SEC |
| 2026-06-25 | 6-K | FORM 6-K | SEC |
| 2026-06-25 | 6-K | FORM 6-K | SEC |
| 2026-06-25 | 6-K | FORM 6-K | SEC |
| 2026-06-24 | 6-K | FORM 6-K | SEC |
| 2026-06-22 | 6-K | FORM 6-K | SEC |
| 2026-06-22 | 6-K | FORM 6-K | SEC |
| 2026-06-22 | 6-K | FORM 6-K | SEC |
| 2026-06-15 | 6-K | FORM 6-K | SEC |
| 2026-06-01 | 6-K | FORM 6-K | SEC |
| 2026-05-28 | 6-K | FORM 6-K | SEC |
| 2026-05-28 | 6-K | FORM 6-K | SEC |
| 2026-05-27 | 6-K | FORM 6-K | SEC |
| 2026-05-26 | 6-K | FORM 6-K | SEC |
| 2026-05-22 | 6-K | FORM 6-K | SEC |
| 2026-05-21 | 6-K | FORM 6-K | SEC |
| 2026-05-15 | 6-K | FORM 6-K | SEC |
| 2026-05-01 | 6-K | FORM 6-K | SEC |
| 2026-04-21 | 6-K | FORM 6-K | SEC |
| 2026-04-17 | 6-K | FORM 6-K | SEC |
| 2026-03-10 | 6-K | FORM 6-K | SEC |
| 2026-03-09 | 6-K | FORM 6-K | SEC |
| 2026-02-11 | 6-K | FORM 6-K | SEC |
| 2026-02-10 | 6-K | FORM 6-K | SEC |
| 2026-02-05 | 6-K | FORM 6-K | SEC |
| 2026-02-03 | 6-K | FORM 6-K | SEC |
| 2026-02-03 | 6-K | FORM 6-K | SEC |
| 2026-02-03 | 6-K | FORM 6-K | SEC |
| 2026-01-28 | 6-K | FORM 6-K | SEC |
| 2026-01-21 | 6-K | FORM 6-K | SEC |
| 2026-01-16 | 6-K | FORM 6-K | SEC |
| 2025-12-23 | 6-K | FORM 6-K | SEC |
| 2025-11-20 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER FOR THE MONTH OF NOVEMBER 2025 | SEC |
| 2025-11-14 | 6-K | FORM 6-K | SEC |
| 2025-11-10 | 6-K | FORM 6-K | SEC |
| 2025-11-07 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER FOR THE MONTH OF NOVEMBER 2025 | SEC |
| 2025-10-16 | 6-K | FORM 6-K | SEC |
| 2025-09-29 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER FOR SEPTEMBER 29, 2025 | SEC |
| 2025-09-29 | 6-K | FORM 6-K | SEC |
| 2025-09-17 | 6-K | FORM 6-K | SEC |
| 2025-09-11 | 6-K | FORM 6-K | SEC |
| 2025-09-05 | 6-K | FORM 6-K | SEC |
| 2025-08-19 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER FOR AUGUST 19, 2025 | SEC |
| 2025-08-11 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER FOR THE MONTH OF AUGUST 2025 | SEC |
| 2025-08-08 | 6-K | FORM 6-K | SEC |
| 2025-08-05 | 6-K | FORM 6-K | SEC |
| 2025-07-17 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER FOR THE MONTH OF JULY 2025 | SEC |
| 2025-07-16 | 6-K | FORM 6-K | SEC |
| 2025-06-12 | 6-K | REPORT OF FOREIGN PRIVATE ISSUER FOR THE MONTH OF JUNE 2025 | SEC |
| 2025-06-12 | 6-K | FORM 6-K | SEC |
| 2025-06-06 | 6-K | FORM 6-K | SEC |
Sourced from SEC EDGAR 8-K/6-K filings. 8-K is the current-report form for US domestic issuers (Item 2.02 = earnings release); 6-K is the equivalent for foreign private issuers, including ADRs. Originals live on sec.gov.