US Earnings Releases
8-K Item 2.02 (results of operations) filings from SEC EDGAR — 277 recent filings. Click a code for that company's full filing history, or SEC for the original.
2026Sep
2026-09-02
| Code | Company | Filing |
|---|---|---|
| AGX | ARGAN INC | SEC |
| AI | C3.ai, Inc. | SEC |
| AVGO | Broadcom Inc. | SEC |
| BF-A | BROWN FORMAN CORP | SEC |
| CHPT | ChargePoint Holdings, Inc. | SEC |
| CXM | Sprinklr, Inc. | SEC |
| DAKT | DAKTRONICS INC /SD/ | SEC |
| FCEL | FUELCELL ENERGY INC | SEC |
| FIVE | FIVE BELOW, INC | SEC |
| GIII | G III APPAREL GROUP LTD /DE/ | SEC |
| HPE | Hewlett Packard Enterprise Co | SEC |
| MEI | METHODE ELECTRONICS INC | SEC |
| MTRX | MATRIX SERVICE CO | SEC |
| NTAP | NetApp, Inc. | SEC |
| NTSK | Netskope Inc | SEC |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | SEC |
| PHR | Phreesia, Inc. | SEC |
| PVH | PVH CORP. /DE/ | SEC |
| REX | REX AMERICAN RESOURCES Corp | SEC |
| SNOW | Snowflake Inc. | SEC |
| TLYS | TILLY'S, INC. | SEC |
| TREX | TREX CO INC | SEC |
| TREX | TREX CO INC | SEC |
| WOOF | Petco Health & Wellness Company, Inc. | SEC |
2026-09-01
| Code | Company | Filing |
|---|---|---|
| AIN | ALBANY INTERNATIONAL CORP /DE/ | SEC |
| CRDO | Credo Technology Group Holding Ltd | SEC |
| DELL | Dell Technologies Inc. | SEC |
| GTLB | Gitlab Inc. | SEC |
| MDB | MongoDB, Inc. | SEC |
| MDT | Medtronic plc | SEC |
| MMED | MiniMed Group, Inc. | SEC |
| PANW | Palo Alto Networks Inc | SEC |
| RGS | REGIS CORP | SEC |
| SPWH | SPORTSMAN'S WAREHOUSE HOLDINGS, INC. | SEC |
| YEXT | Yext, Inc. | SEC |
2026-08-31
| Code | Company | Filing |
|---|---|---|
| GME | GameStop Corp. | SEC |
| MBUU | MALIBU BOATS, INC. | SEC |
| NC | NACCO INDUSTRIES INC | SEC |
| SAIC | Science Applications International Corp | SEC |
2026-08-28
| Code | Company | Filing |
|---|---|---|
| IBIO | iBio, Inc. | SEC |
2026-08-27
| Code | Company | Filing |
|---|---|---|
| ADSK | Autodesk, Inc. | SEC |
| AFRM | Affirm Holdings, Inc. | SEC |
| AVNW | AVIAT NETWORKS, INC. | SEC |
| BBW | BUILD-A-BEAR WORKSHOP INC | SEC |
| BBY | BEST BUY CO INC | SEC |
| BURL | Burlington Stores, Inc. | SEC |
| DG | DOLLAR GENERAL CORP | SEC |
| DLTR | DOLLAR TREE, INC. | SEC |
| ESTC | Elastic N.V. | SEC |
| GAP | GAP INC | SEC |
| HQY | HEALTHEQUITY, INC. | SEC |
| HRL | HORMEL FOODS CORP /DE/ | SEC |
| IREN | IREN Ltd | SEC |
| KOSS | KOSS CORP | SEC |
| KTCC | KEY TRONIC CORP | SEC |
| LFVN | Lifevantage Corp | SEC |
| LUCK | Lucky Strike Entertainment Corp | SEC |
| MBUU | MALIBU BOATS, INC. | SEC |
| MRVL | Marvell Technology, Inc. | SEC |
| PD | PagerDuty, Inc. | SEC |
| RBRK | Rubrik, Inc. | SEC |
| S | SentinelOne, Inc. | SEC |
| TITN | Titan Machinery Inc. | SEC |
| ULTA | Ulta Beauty, Inc. | SEC |
| WDAY | Workday, Inc. | SEC |
2026-08-26
| Code | Company | Filing |
|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | SEC |
| ANF | ABERCROMBIE & FITCH CO /DE/ | SEC |
| ANG-PD | American National Group Inc. | SEC |
| BBWI | Bath & Body Works, Inc. | SEC |
| BRLS | Borealis Foods Inc. | SEC |
| CRM | Salesforce, Inc. | SEC |
| CRWD | CrowdStrike Holdings, Inc. | SEC |
| DCI | DONALDSON Co INC | SEC |
| DY | DYCOM INDUSTRIES INC | SEC |
| GEG | Great Elm Group, Inc. | SEC |
| HPQ | HP INC | SEC |
| KSS | KOHLS Corp | SEC |
| LTRX | LANTRONIX INC | SEC |
| MOV | MOVADO GROUP INC | SEC |
| NTNX | Nutanix, Inc. | SEC |
| NVDA | NVIDIA CORP | SEC |
| OKTA | Okta, Inc. | SEC |
| ONC | BeOne Medicines Ltd. | SEC |
| OOMA | OOMA INC | SEC |
| P | Everpure, Inc. | SEC |
| PAHC | PHIBRO ANIMAL HEALTH CORP | SEC |
| PLAB | PHOTRONICS INC | SEC |
| SJM | J M SMUCKER Co | SEC |
| SNPS | SYNOPSYS INC | SEC |
| VEEV | VEEVA SYSTEMS INC | SEC |
| WSM | WILLIAMS SONOMA INC | SEC |
2026-08-25
| Code | Company | Filing |
|---|---|---|
| AVXL | ANAVEX LIFE SCIENCES CORP. | SEC |
| BOX | BOX INC | SEC |
| CATO | CATO CORP | SEC |
| CTRN | Citi Trends Inc | SEC |
| DKS | DICK'S SPORTING GOODS, INC. | SEC |
| ELMD | Electromed, Inc. | SEC |
| HEI | HEICO CORP | SEC |
| HIND | Vyome Holdings, Inc | SEC |
| INTU | INTUIT INC. | SEC |
| LRHC | La Rosa Holdings Corp. | SEC |
| MZTI | MARZETTI CO | SEC |
| NCNO | nCino, Inc. | SEC |
| SLQT | SelectQuote, Inc. | SEC |
| SMTC | SEMTECH CORP | SEC |
| STRT | STRATTEC SECURITY CORP | SEC |
| ZM | Zoom Communications, Inc. | SEC |
2026-08-24
| Code | Company | Filing |
|---|---|---|
| DTCX | Datacentrex, Inc. | SEC |
| NSSC | NAPCO SECURITY TECHNOLOGIES, INC | SEC |
| OPTT | Ocean Power Technologies, Inc. | SEC |
2026-08-21
| Code | Company | Filing |
|---|---|---|
| BJ | BJ's Wholesale Club Holdings, Inc. | SEC |
| BKE | BUCKLE INC | SEC |
| CRT | CROSS TIMBERS ROYALTY TRUST | SEC |
| MTR | MESA ROYALTY TRUST/TX | SEC |
| PBT | PERMIAN BASIN ROYALTY TRUST | SEC |
| PRT | PermRock Royalty Trust | SEC |
| PSEC | PROSPECT CAPITAL CORP | SEC |
| SJT | SAN JUAN BASIN ROYALTY TRUST | SEC |
| STEX | Streamex Corp. | SEC |
| UI | Ubiquiti Inc. | SEC |
2026-08-20
| Code | Company | Filing |
|---|---|---|
| AAP | ADVANCE AUTO PARTS INC | SEC |
| ABAT | AMERICAN BATTERY TECHNOLOGY Co | SEC |
| CLIR | ClearSign Technologies Corp | SEC |
| COSM | Cosmos Health Inc. | SEC |
| DE | DEERE & CO | SEC |
| FLO | FLOWERS FOODS INC | SEC |
| FLUX | Flux Power Holdings, Inc. | SEC |
| HOV | HOVNANIAN ENTERPRISES INC | SEC |
| LYTS | LSI INDUSTRIES INC | SEC |
| OSIS | OSI SYSTEMS INC | SEC |
| PFSA | Profusa, Inc. | SEC |
| PWCM | POWERCOMPUTE, INC. | SEC |
| ROST | ROSS STORES, INC. | SEC |
| SBEV | SPLASH BEVERAGE GROUP, INC. | SEC |
| SCNX | Scienture Holdings, Inc. | SEC |
| SCSC | SCANSOURCE, INC. | SEC |
| SLE | Super League Enterprise, Inc. | SEC |
| SLSN | SOLESENCE, INC. | SEC |
| SOTK | SONO TEK CORP | SEC |
| TWIN | TWIN DISC INC | SEC |
| VTIX | Virtuix Holdings Inc. | SEC |
| WMT | Walmart Inc. | SEC |
2026-08-19
| Code | Company | Filing |
|---|---|---|
| ADI | ANALOG DEVICES INC | SEC |
| ARAY | ACCURAY INC | SEC |
| BEEM | Beam Global | SEC |
| BILL | BILL Holdings, Inc. | SEC |
| COTY | COTY INC. | SEC |
| DUOT | DUOS TECHNOLOGIES GROUP, INC. | SEC |
| DVLT | Datavault AI Inc. | SEC |
| EL | ESTEE LAUDER COMPANIES INC | SEC |
| INBS | INTELLIGENT BIO SOLUTIONS INC. | SEC |
| JAGX | Jaguar Health, Inc. | SEC |
| JBSS | SANFILIPPO JOHN B & SON INC | SEC |
| LOW | LOWES COMPANIES INC | SEC |
| NDSN | NORDSON CORP | SEC |
| SRXH | SRX Global Inc. | SEC |
| TGT | TARGET CORP | SEC |
| TJX | TJX COMPANIES INC /DE/ | SEC |
| UFI | UNIFI INC | SEC |
| WOLF | WOLFSPEED, INC. | SEC |
2026-08-18
| Code | Company | Filing |
|---|---|---|
| AXIL | Axil Brands, Inc. | SEC |
| BLIN | Bridgeline Digital, Inc. | SEC |
| ELWT | Elauwit Connection, Inc. | SEC |
| FLZH | Flash Sports & Media Holdings, Inc. | SEC |
| HD | HOME DEPOT, INC. | SEC |
| IRIX | IRIDEX CORP | SEC |
| JKHY | JACK HENRY & ASSOCIATES INC | SEC |
| KEYS | Keysight Technologies, Inc. | SEC |
| LZB | LA-Z-BOY INC | SEC |
| MEDS | DataMeds AI, Inc. | SEC |
| MRCY | MERCURY SYSTEMS INC | SEC |
| SCWO | 374Water Inc. | SEC |
| SYPR | SYPRIS SOLUTIONS INC | SEC |
| TOL | Toll Brothers, Inc. | SEC |
| XAIR | Beyond Air, Inc. | SEC |
2026-08-17
| Code | Company | Filing |
|---|---|---|
| ADIL | ADIAL PHARMACEUTICALS, INC. | SEC |
| AIDX | 20/20 Biolabs, Inc. | SEC |
| AMCI | AMC Robotics Corp | SEC |
| CSAI | CLOUDASTRUCTURE, INC. | SEC |
| DCGO | DocGo Inc. | SEC |
| EP | EMPIRE PETROLEUM CORP | SEC |
| FLXS | FLEXSTEEL INDUSTRIES INC | SEC |
| FN | Fabrinet | SEC |
| GIPR | GENERATION INCOME PROPERTIES, INC. | SEC |
| HIVE | HIVE Digital Technologies Ltd. | SEC |
| IVF | INVO Fertility, Inc. | SEC |
| NDRA | ENDRA Life Sciences Inc. | SEC |
| NRXP | NRX Pharmaceuticals, Inc. | SEC |
| NSPR | InspireMD, Inc. | SEC |
| NXGL | NEXGEL, INC. | SEC |
| PPSI | PIONEER POWER SOLUTIONS, INC. | SEC |
| PROP | Prairie Operating Co. | SEC |
| PVL | Permianville Royalty Trust | SEC |
| SYF | Synchrony Financial | SEC |
| UAMY | UNITED STATES ANTIMONY CORP | SEC |
| VUZI | Vuzix Corp | SEC |
| WYY | WIDEPOINT CORP | SEC |
2026-08-14
| Code | Company | Filing |
|---|---|---|
| AGPU | Axe Compute Inc. | SEC |
| AIRE | reAlpha Tech Corp. | SEC |
| AIRT | AIR T INC | SEC |
| ALLR | Allarity Therapeutics, Inc. | SEC |
| AMBO | Ambow Education Holding Ltd. | SEC |
| ANVS | Annovis Bio, Inc. | SEC |
| ANY | Sphere 3D Corp. | SEC |
| APVO | Aptevo Therapeutics Inc. | SEC |
| AUID | authID Inc. | SEC |
| BALY | Bally's Corp | SEC |
| BCG | Binah Capital Group, Inc. | SEC |
| BENF | Beneficient | SEC |
| BGMS | Bio Green Med Solution, Inc. | SEC |
| BKTI | BK Technologies Corp | SEC |
| BKYI | BIO KEY INTERNATIONAL INC | SEC |
| BNAI | Brand Engagement Network Inc. | SEC |
| BRFH | BARFRESH FOOD GROUP INC. | SEC |
| BYSI | BeyondSpring Inc. | SEC |
| CLNN | Clene Inc. | SEC |
| CMCT | Creative Media & Community Trust Corp | SEC |
| CNTN | Canton Strategic Holdings, Inc. | SEC |
| CSPI | CSP INC /MA/ | SEC |
| CTGO | Contango Silver & Gold Inc. | SEC |
| CTOR | CITIUS ONCOLOGY, INC. | SEC |
| CTXR | Citius Pharmaceuticals, Inc. | SEC |
| CUE | Cue Biopharma, Inc. | SEC |
| DGXX | Digi Power X Inc. | SEC |
| DTST | Data Storage Corp | SEC |
| EDBL | Edible Garden AG Inc | SEC |
| ENVB | Enveric Biosciences, Inc. | SEC |
| FEMY | FEMASYS INC | SEC |
| FIEE | FiEE, Inc. | SEC |
| GALT | GALECTIN THERAPEUTICS INC | SEC |
| GNLN | Greenlane Holdings, Inc. | SEC |
| GTEC | Greenland Technologies Holding Corp. | SEC |
| HCWB | HCW Biologics Inc. | SEC |
| HSDT | Solana Co | SEC |
| HURA | TuHURA Biosciences, Inc./NV | SEC |
| HYFM | HYDROFARM HOLDINGS GROUP, INC. | SEC |
| IPDN | Professional Diversity Network, Inc. | SEC |
| JSPR | Jasper Therapeutics, Inc. | SEC |
| LFWD | Lifeward Ltd. | SEC |
| LGL | LGL GROUP INC | SEC |
| LNZA | LanzaTech Global, Inc. | SEC |
| LONA | LeonaBio, Inc. | SEC |
| LTRN | Lantern Pharma Inc. | SEC |
| MBRX | Moleculin Biotech, Inc. | SEC |
| MDIA | Mediaco Holding Inc. | SEC |
| MLP | MAUI LAND & PINEAPPLE CO INC | SEC |
| MOVE | Corvex, Inc. | SEC |
| MSGM | Motorsport Games Inc. | SEC |
| MYSZ | My Size, Inc. | SEC |
| NAKA | Nakamoto Inc. | SEC |
| NMRA | Neumora Therapeutics, Inc. | SEC |
| OTLK | Outlook Therapeutics, Inc. | SEC |
| PAVM | PAVmed Inc. | SEC |
| PMVP | PMV Pharmaceuticals, Inc. | SEC |
| PRHI | Presurance Holdings, Inc. | SEC |
| PRPO | Precipio, Inc. | SEC |
| PSTV | CERENOME, INC. | SEC |
| PWCM | POWERCOMPUTE, INC. | SEC |
| QNCX | Quince Therapeutics, Inc. | SEC |
| QNRX | Quoin Pharmaceuticals, Ltd. | SEC |
| RDI | READING INTERNATIONAL INC | SEC |
| REPL | Replimune Group, Inc. | SEC |
| ROC | Rank One Computing Corp | SEC |
| SDOT | Sadot Group Inc. | SEC |
| SIDU | Sidus Space Inc. | SEC |
| SLXN | Silexion Therapeutics Corp | SEC |
| SMID | SMITH MIDLAND CORP | SEC |
| SPAI | Safe Pro Group Inc. | SEC |
| SRG | Seritage Growth Properties | SEC |
| STRR | Star Equity Holdings, Inc. | SEC |
| TMS | Teamshares Inc | SEC |
| TOMZ | TOMI Environmental Solutions, Inc. | SEC |
| TOON | Kartoon Studios, Inc. | SEC |
| TRAW | Traws Pharma, Inc. | SEC |
| TVRD | Tvardi Therapeutics, Inc. | SEC |
| UAVS | AgEagle Aerial Systems Inc. | SEC |
| UPLD | Upland Software, Inc. | SEC |
Earnings releases (Item 2.02) only; other 8-K items and foreign issuers' 6-K filings appear on each company's Latest Updates page. Synced weekly.