HARBOUR CENTRE (00051) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-04 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2026 | |
| 2026-07-23 | Board Meeting Date | Date of Board Meeting | |
| 2026-03-05 | Final Results | 2025 Final Results Announcement | |
| 2026-02-23 | Board Meeting Date | Date of Board Meeting | |
| 2025-08-05 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2025 | |
| 2025-07-24 | Board Meeting Date | Date of Board Meeting | |
| 2025-07-22 | Profit Warning / Alert | Profit Warning | |
| 2025-03-06 | Final Results | 2024 Final Results Announcement | |
| 2025-02-24 | Board Meeting Date | Date of Board Meeting | |
| 2024-08-01 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2024 | |
| 2024-07-22 | Board Meeting Date | Date of Board Meeting | |
| 2024-03-05 | Final Results | 2023 Final Results Announcement | |
| 2024-02-22 | Board Meeting Date | Date of Board Meeting | |
| 2023-08-03 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2023 | |
| 2023-07-24 | Board Meeting Date | Date of Board Meeting | |
| 2023-03-02 | Final Results | 2022 Final Results Announcement | |
| 2023-02-20 | Board Meeting Date | Date of Board Meeting | |
| 2022-08-02 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2022 | |
| 2022-07-21 | Board Meeting Date | Date of Board Meeting | |
| 2022-03-01 | Final Results | 2021 Final Results Announcement | |
| 2022-02-17 | Board Meeting Date | Date of Board Meeting | |
| 2021-08-03 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2021 | |
| 2021-07-22 | Board Meeting Date | Date of Board Meeting | |
| 2021-03-02 | Final Results | 2020 Final Results Announcement | |
| 2021-02-18 | Board Meeting Date | Date of Board Meeting | |
| 2020-07-23 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2020 | |
| 2020-07-13 | Board Meeting Date | Date of Board Meeting | |
| 2020-04-24 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-02-28 | Final Results | 2019 Final Results Announcement | |
| 2020-02-18 | Board Meeting Date | Date of Board Meeting | |
| 2020-02-12 | Profit Warning / Alert | PROFIT WARNING | |
| 2019-08-02 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2019 | |
| 2019-07-23 | Board Meeting Date | Date of Board Meeting | |
| 2019-02-28 | Final Results | 2018 Final Results Announcement | |
| 2019-02-18 | Board Meeting Date | Date of Board Meeting | |
| 2018-08-03 | Interim Results | Interim Results Announcement for the half-year period ended 30 June 2018 | |
| 2018-07-24 | Board Meeting Date | Date of Board Meeting | |
| 2018-06-28 | Profit Warning / Alert | PROFIT WARNING | |
| 2018-03-01 | Final Results | 2017 Final Results Announcement | |
| 2018-02-14 | Board Meeting Date | Date of Board Meeting | |
| 2017-08-04 | Interim Results | Interim Results Announcement for the six months ended 30 June 2017 | |
| 2017-07-25 | Board Meeting Date | Date of Board Meeting | |
| 2017-03-02 | Final Results | 2016 Final Results Announcement | |
| 2017-02-20 | Board Meeting Date | Date of Board Meeting | |
| 2016-08-04 | Interim Results | Interim Results Announcement for the six months ended 30 June 2016 | |
| 2016-07-25 | Board Meeting Date | Date of Board Meeting | |
| 2016-03-02 | Final Results | 2015 Final Results Announcement | |
| 2016-02-19 | Board Meeting Date | Date of Board Meeting | |
| 2015-08-12 | Interim Results | Interim Results Announcement for the six months ended 30 June 2015 | |
| 2015-07-31 | Board Meeting Date | Date of Board Meeting | |
| 2015-03-11 | Final Results | 2014 Final Results Announcement | |
| 2015-02-27 | Board Meeting Date | Date of Board Meeting | |
| 2014-08-07 | Interim Results | Interim Results Announcement for the six months ended 30 June 2014 | |
| 2014-07-28 | Board Meeting Date | Date of Board Meeting | |
| 2014-02-28 | Final Results | 2013 Final Results Announcement | |
| 2014-02-18 | Board Meeting Date | Date of Board Meeting | |
| 2013-08-16 | Interim Results | Interim Results Announcement for the six months ended 30 June 2013 | |
| 2013-08-06 | Board Meeting Date | Date of Board Meeting | |
| 2013-03-11 | Final Results | 2012 Final Results Announcement | |
| 2013-02-27 | Board Meeting Date | Date of Board Meeting |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.