KUNLUN ENERGY (00135) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-25 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2026-08-13 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2026-03-24 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2026-03-10 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2025-08-19 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2025-08-06 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2025-03-25 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2025-03-11 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2024-08-26 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2024-08-12 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2024-03-25 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2024-03-08 | Board Meeting Date | Notice of Board Meeting | |
| 2023-08-29 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2023-08-14 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2023-03-28 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2023-03-13 | Board Meeting Date | Notice of Board Meeting | |
| 2022-08-23 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2022-08-08 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2022-03-29 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2022-03-14 | Board Meeting Date | Notice of Board Meeting | |
| 2021-08-24 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2021-08-09 | Board Meeting Date | Notice of Board Meeting | |
| 2021-03-23 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2021-03-08 | Board Meeting Date | Notice of Board Meeting | |
| 2020-08-25 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2020-08-11 | Board Meeting Date | Notice of Board Meeting | |
| 2020-03-24 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2020-03-09 | Board Meeting Date | Notice of Board Meeting | |
| 2019-08-27 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2019-08-13 | Board Meeting Date | Notice of Board Meeting | |
| 2019-03-20 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2019-03-05 | Board Meeting Date | Notice of Board Meeting | |
| 2018-08-28 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2018-08-14 | Board Meeting Date | Notice of Board Meeting | |
| 2018-03-21 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2018-03-06 | Board Meeting Date | Notice of Board Meeting | |
| 2017-08-23 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2017-08-08 | Board Meeting Date | Notice of Board Meeting | |
| 2017-03-29 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2017-03-14 | Board Meeting Date | Notice of Board Meeting | |
| 2017-02-22 | Profit Warning / Alert | PROFIT WARNING | |
| 2016-08-19 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2016-08-04 | Board Meeting Date | Notice of Board Meeting | |
| 2016-03-18 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2016-03-03 | Board Meeting Date | Notice of Board Meeting | |
| 2016-01-20 | Profit Warning / Alert | PROFIT WARNING | |
| 2015-08-06 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2015-07-17 | Board Meeting Date | Notice of Board Meeting | |
| 2015-03-26 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2015-03-05 | Board Meeting Date | Notice of Board Meeting | |
| 2014-08-28 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2014-08-08 | Board Meeting Date | Notice of Board Meeting | |
| 2014-03-20 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2014-03-05 | Board Meeting Date | Notice of Board Meeting | |
| 2013-08-23 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2013-08-05 | Board Meeting Date | Notice of Board Meeting | |
| 2013-03-21 | Final Results | ANNOUNCEMENT OF RESULTS | |
| 2013-03-04 | Board Meeting Date | Notice of Board Meeting | |
| 2012-08-23 | Interim Results | ANNOUNCEMENT OF RESULTS | |
| 2012-07-23 | Board Meeting Date | Notice of Board Meeting |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.