SILVER GRANT (00171) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-28 | Interim Results | 2026 INTERIM RESULTS ANNOUNCEMENT | |
| 2026-08-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-03-30 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2025 | |
| 2026-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-08-29 | Interim Results | 2025 INTERIM RESULTS ANNOUNCEMENT | |
| 2025-08-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-03-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2024 | |
| 2025-03-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-08-28 | Interim Results | 2024 INTERIM RESULTS ANNOUNCEMENT | |
| 2024-08-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-08-15 | Profit Warning / Alert | PROFIT WARNING | |
| 2024-03-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2023 | |
| 2024-03-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-08-30 | Interim Results | 2023 INTERIM RESULTS ANNOUNCEMENT | |
| 2023-08-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-03-30 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2022 | |
| 2023-03-24 | Profit Warning / Alert | UPDATE ON FINANCIAL PERFORMANCE FOR THE YEAR ENDED 31 DECEMBER 2022 | |
| 2023-03-20 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-08-30 | Interim Results | 2022 INTERIM RESULTS ANNOUNCEMENT | |
| 2022-08-24 | Profit Warning / Alert | UPDATE ON FINANCIAL PERFORMANCE FOR THE SIX MONTHS ENDED 30 JUNE 2022 | |
| 2022-08-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-04-22 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2021 | |
| 2022-04-07 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-03-30 | Final Results | PRELIMINARY ANNOUNCEMENT OF UNAUDITED CONSOLIDATED ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2021 | |
| 2022-03-24 | Board Meeting Date | (1) EXPECTED DELAY IN PUBLICATION OF 2021 AUDITED ANNUAL RESULTS; AND (2) POSTPONEMENT OF BOARD MEETING | |
| 2022-03-22 | Profit Warning / Alert | PROFIT WARNING | |
| 2022-03-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-09-16 | Interim Results | CLARIFICATION ANNOUNCEMENT | |
| 2021-08-30 | Interim Results | 2021 INTERIM RESULTS ANNOUNCEMENT | |
| 2021-08-25 | Profit Warning / Alert | PROFIT WARNING | |
| 2021-08-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-04-27 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2020 | |
| 2021-03-29 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2020 | |
| 2021-03-18 | Profit Warning / Alert | PROFIT WARNING | |
| 2021-03-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-03-16 | Board Meeting Date | CLARIFICATION ANNOUNCEMENT | |
| 2020-08-28 | Interim Results | 2020 INTERIM RESULTS ANNOUNCEMENT | |
| 2020-08-17 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-08-14 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-05-08 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2019 | |
| 2020-04-23 | Board Meeting Date | (1) POSTPONEMENT OF BOARD MEETING; AND (2) DELAY IN PUBLICATION OF AUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2019 AND DEPSATCH OF 2019 ANNUAL REPORT | |
| 2020-04-14 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-03-30 | Final Results | PRELIMINARY ANNOUNCEMENT OF UNAUDITED ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2019 | |
| 2020-03-24 | Profit Warning / Alert | POSITIVE PROFIT ALERT | |
| 2020-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-08-29 | Interim Results | 2019 INTERIM RESULTS ANNOUNCEMENT | |
| 2019-08-27 | Profit Warning / Alert | PROFIT WARNING | |
| 2019-08-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-03-29 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2018 | |
| 2019-03-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-03-08 | Profit Warning / Alert | PROFIT WARNING ANNOUNCEMENT | |
| 2018-08-30 | Interim Results | 2018 INTERIM RESULTS ANNOUNCEMENT | |
| 2018-08-20 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-03-23 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2017 | |
| 2018-03-13 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-01-09 | Profit Warning / Alert | INSIDE INFORMATION AND POSITIVE PROFIT ALERT ANNOUNCEMENT | |
| 2017-08-28 | Interim Results | 2017 INTERIM RESULTS ANNOUNCEMENT | |
| 2017-08-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2017-08-08 | Profit Warning / Alert | INSIDE INFORMATION AND POSITIVE PROFIT ALERT ANNOUNCEMENT | |
| 2017-03-27 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2016 |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.