JIANGXI COPPER (00358) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-25 | Interim Results | 2026 INTERIM RESULTS ANNOUNCEMENT | |
| 2026-08-13 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO 2025 ANNUAL REPORT OF THE COMPANY | |
| 2026-07-22 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2026-07-08 | Profit Warning / Alert | OVERSEAS REGULATORY ANNOUNCEMENT AND POSITIVE PROFIT ALERT | |
| 2026-04-28 | Quarterly Results | 2026 FIRST QUARTERLY REPORT | |
| 2026-03-31 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2026-03-27 | Final Results | ANNOUNCEMENT OF RESULTS FOR THE YEAR ENDED 31 DECEMBER 2025 | |
| 2026-01-23 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2025-10-28 | Quarterly Results | 2025 THIRD QUARTERLY REPORT | |
| 2025-09-29 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2025-08-28 | Interim Results | 2025 INTERIM RESULTS ANNOUNCEMENT | |
| 2025-07-22 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2025-04-28 | Quarterly Results | 2025 FIRST QUARTERLY REPORT | |
| 2025-03-31 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2025-03-27 | Final Results | ANNOUNCEMENT OF RESULTS FOR THE YEAR ENDED 31 DECEMBER 2024 | |
| 2025-01-24 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2024-10-29 | Quarterly Results | 2024 THIRD QUARTERLY REPORT | |
| 2024-10-10 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2024-08-28 | Interim Results | 2024 INTERIM RESULTS ANNOUNCEMENT | |
| 2024-07-22 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2024-04-26 | Quarterly Results | 2024 FIRST QUARTERLY REPORT | |
| 2024-04-19 | Board Meeting Date | ANNOUNCEMENT - CHANGE OF DATE OF BOARD MEETING | |
| 2024-04-08 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2024-03-28 | Final Results | ANNOUNCEMENT OF RESULTS FOR THE YEAR ENDED 31 DECEMBER 2023 | |
| 2024-01-26 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2023-10-27 | Quarterly Results | 2023 THIRD QUARTERLY REPORT | |
| 2023-10-09 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2023-08-25 | Interim Results | 2023 INTERIM RESULTS ANNOUNCEMENT | |
| 2023-07-19 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2023-04-24 | Quarterly Results | 2023 FIRST QUARTERLY REPORT | |
| 2023-03-29 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2023-03-24 | Final Results | ANNOUNCEMENT OF RESULTS FOR THE YEAR ENDED 31 DECEMBER 2022 | |
| 2023-01-19 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2022-10-27 | Quarterly Results | 2022 THIRD QUARTERLY REPORT | |
| 2022-09-26 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2022-08-25 | Interim Results | 2022 INTERIM RESULTS ANNOUNCEMENT | |
| 2022-07-19 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2022-04-28 | Quarterly Results | 2022 FIRST QUARTERLY REPORT | |
| 2022-03-30 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2022-03-27 | Final Results | ANNOUNCEMENT OF RESULTS FOR THE YEAR ENDED 31 DECEMBER 2021 | |
| 2022-01-24 | Profit Warning / Alert | OVERSEAS REGULATORY ANNOUNCEMENT AND POSITIVE PROFIT ALERT | |
| 2022-01-20 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2021-10-28 | Quarterly Results | 2021 THIRD QUARTERLY REPORT | |
| 2021-10-13 | Profit Warning / Alert | OVERSEAS REGULATORY ANNOUNCEMENT AND POSITIVE PROFIT ALERT | |
| 2021-09-29 | Board Meeting Date | ANNOUNCEMENT - WRITTEN RESOLUTIONS OF THE BOARD | |
| 2021-08-27 | Interim Results | 2021 INTERIM RESULTS ANNOUNCEMENT | |
| 2021-07-22 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2021-07-09 | Profit Warning / Alert | OVERSEAS REGULATORY ANNOUNCEMENT AND POSITIVE PROFIT ALERT | |
| 2021-04-28 | Quarterly Results | 2021 FIRST QUARTERLY REPORT | |
| 2021-04-08 | Profit Warning / Alert | OVERSEAS REGULATORY ANNOUNCEMENT AND POSITIVE PROFIT ALERT | |
| 2021-03-30 | Final Results | ANNOUNCEMENT OF RESULTS FOR THE YEAR ENDED 31 DECEMBER 2020 | |
| 2021-03-30 | Board Meeting Date | ANNOUNCEMENT - WRITTEN RESOLUTIONS OF THE BOARD | |
| 2021-01-27 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2020-10-30 | Quarterly Results | 2020 THIRD QUARTERLY REPORT | |
| 2020-09-24 | Board Meeting Date | ANNOUNCEMENT - WRITTEN RESOLUTIONS OF THE BOARD | |
| 2020-08-30 | Interim Results | 2020 INTERIM RESULTS ANNOUNCEMENT | |
| 2020-07-27 | Board Meeting Date | ANNOUNCEMENT - DATE OF BOARD MEETING | |
| 2020-04-29 | Quarterly Results | 2020 FIRST QUARTERLY REPORT | |
| 2020-03-31 | Final Results | ANNOUNCEMENT OF RESULTS FOR THE YEAR ENDED 31 DECEMBER 2019 | |
| 2020-03-27 | Board Meeting Date | ANNOUNCEMENT - WRITTEN RESOLUTIONS OF THE BOARD |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.