NEW FOCUS AUTO (00360) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-14 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-03-31 | Final Results | AUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2025 | |
| 2026-03-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-08-29 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2025 | |
| 2025-08-28 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO ANNUAL REPORTS | |
| 2025-08-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-08-03 | Profit Warning / Alert | PROFIT WARNING | |
| 2025-03-31 | Final Results | AUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2024 | |
| 2025-03-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2024 | |
| 2024-08-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-07-31 | Profit Warning / Alert | PROFIT WARNING | |
| 2024-03-28 | Final Results | AUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2023 | |
| 2024-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-03-14 | Profit Warning / Alert | PROFIT WARNING | |
| 2023-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2023 | |
| 2023-08-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-04-25 | Final Results | 2022 ANNUAL RESULTS ANNOUNCEMENT AND RESUMPTION OF TRADING | |
| 2023-04-20 | Board Meeting Date | UPDATE ON DATE OF BOARD MEETING | |
| 2023-04-03 | Board Meeting Date | INSIDE INFORMATION-(1) DELAY IN PUBLICATION OF 2022 ANNUAL RESULTS; (2) POSTPONEMENT OF BOARD MEETING; AND(3) SUSPENSION OF TRADING | |
| 2023-03-30 | Board Meeting Date | POSTPONEMENT OF BOARD MEETING | |
| 2023-03-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2022 | |
| 2022-08-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-03-31 | Final Results | AUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2021 | |
| 2022-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2021 | |
| 2021-08-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-03-31 | Final Results | AUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2020 | |
| 2021-03-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-08-31 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2020 | |
| 2020-08-14 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-08-06 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-05-14 | Final Results | AUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2019 | |
| 2020-04-28 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-04-20 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE UNAUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2019 | |
| 2020-03-31 | Final Results | UNAUDITED ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2019 | |
| 2020-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-02-17 | Profit Warning / Alert | PROFIT WARNING | |
| 2019-08-18 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2019 | |
| 2019-08-06 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-04-01 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2018 | |
| 2019-03-31 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2018 | |
| 2019-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2018 | |
| 2018-08-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-03-29 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2017 | |
| 2018-03-16 | Board Meeting Date | Date of Board Meeting | |
| 2017-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2017 | |
| 2017-08-18 | Board Meeting Date | Date of Board Meeting | |
| 2017-03-30 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2016 | |
| 2017-03-20 | Board Meeting Date | Date of Board Meeting | |
| 2016-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2016 | |
| 2016-08-17 | Board Meeting Date | Date of Board Meeting | |
| 2016-08-09 | Final Results | CLARIFICATION ANNOUNCEMENT | |
| 2016-03-30 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2015 | |
| 2016-02-25 | Board Meeting Date | Date of Board Meeting | |
| 2015-08-21 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2015 | |
| 2015-08-10 | Board Meeting Date | Date of Board Meeting | |
| 2015-03-19 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2014 |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.