ART GROUP HOLD (00565) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-02-27 | Interim Results | 2025 INTERIM RESULTS ANNOUNCEMENT | |
| 2026-02-26 | Profit Warning / Alert | PROFIT WARNING | |
| 2026-02-12 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2025-09-30 | Final Results | 2025 ANNUAL RESULTS ANNOUNCEMENT | |
| 2025-09-26 | Profit Warning / Alert | POSITIVE PROFIT ALERT | |
| 2025-09-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2025-05-29 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE ANNUAL REPORT FOR THE YEAR ENDED 30 JUNE 2024 | |
| 2025-02-28 | Interim Results | 2024 INTERIM RESULTS ANNOUNCEMENT | |
| 2025-02-25 | Profit Warning / Alert | POSITIVE PROFIT ALERT | |
| 2025-02-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2024-12-10 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE ANNUAL RESULTS FOR THE YEAR ENDED 30 JUNE 2024 | |
| 2024-10-17 | Final Results | 2024 ANNUAL RESULTS ANNOUNCEMENT AND RESUMPTION OF TRADING | |
| 2024-10-15 | Profit Warning / Alert | PROFIT WARNING REDUCTION IN LOSS AND CONTINUED SUSPENSION OF TRADING | |
| 2024-10-04 | Board Meeting Date | NOTICE OF BOARD MEETING CONTINUED SUSPENSION OF TRADING | |
| 2024-10-02 | Board Meeting Date | (I) DELAY IN PUBLICATION OF ANNUAL RESULTS; (II) DELAY IN DESPATCH OF ANNUAL REPORT; (III) POSTPONEMENT OF BOARD MEETING; AND (IV) SUSPENSION OF TRADING | |
| 2024-02-29 | Interim Results | 2023 INTERIM RESULTS ANNOUNCEMENT | |
| 2024-02-28 | Profit Warning / Alert | PROFIT ALERT REDUCTION OF LOSS | |
| 2024-02-19 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2023-12-20 | Board Meeting Date | CHANGE OF DATE OF BOARD MEETING | |
| 2023-12-11 | Board Meeting Date | NOTICE OF BOARD MEETING AND PROPOSED DECLARATION AND PAYMENT OF SPECIAL DIVIDEND | |
| 2023-12-06 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE ANNUAL RESULTS FOR THE YEAR ENDED 30 JUNE 2023 | |
| 2023-09-28 | Final Results | 2023 ANNUAL RESULTS ANNOUNCEMENT | |
| 2023-09-25 | Profit Warning / Alert | PROFIT WARNING | |
| 2023-09-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2023-02-28 | Interim Results | 2022 INTERIM RESULTS ANNOUNCEMENT | |
| 2023-02-24 | Profit Warning / Alert | PROFIT WARNING | |
| 2023-02-23 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE ANNUAL REPORT FOR THE YEAR ENDED 30 JUNE 2022 | |
| 2023-02-16 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2022-09-27 | Final Results | 2022 ANNUAL RESULTS ANNOUNCEMENT | |
| 2022-09-23 | Profit Warning / Alert | PROFIT WARNING | |
| 2022-09-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2022-04-06 | Board Meeting Date | DATE OF BOARD MEETING AND PROPOSED DECLARATION OF A SPECIAL DIVIDEND | |
| 2022-02-28 | Interim Results | 2021 INTERIM RESULTS ANNOUNCEMENT | |
| 2022-02-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2021-09-30 | Final Results | 2021 ANNUAL RESULTS ANNOUNCEMENT | |
| 2021-09-29 | Profit Warning / Alert | PROFIT WARNING | |
| 2021-09-28 | Profit Warning / Alert | PROFIT WARNING | |
| 2021-09-17 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2021-02-26 | Interim Results | 2020 INTERIM RESULTS ANNOUNCEMENT | |
| 2021-02-23 | Profit Warning / Alert | PROFIT WARNING SUPPLEMENTAL ANNOUNCEMENT | |
| 2021-02-10 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2021-02-09 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-09-30 | Final Results | 2020 ANNUAL RESULTS ANNOUNCEMENT | |
| 2020-09-25 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-09-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2020-02-28 | Interim Results | 2019 INTERIM RESULTS ANNOUNCEMENT | |
| 2020-02-21 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-02-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2019-09-27 | Final Results | 2019 ANNUAL RESULTS ANNOUNCEMENT | |
| 2019-09-17 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2019-02-22 | Interim Results | 2018 INTERIM RESULTS ANNOUNCEMENT | |
| 2019-02-12 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2018-09-28 | Final Results | 2018 ANNUAL RESULTS ANNOUNCEMENT | |
| 2018-09-14 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2018-02-23 | Interim Results | 2017 INTERIM RESULTS ANNOUNCEMENT | |
| 2018-02-09 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2017-09-29 | Final Results | 2017 ANNUAL RESULTS ANNOUNCEMENT | |
| 2017-09-19 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2017-02-24 | Interim Results | 2016 INTERIM RESULTS ANNOUNCEMENT | |
| 2017-02-14 | Board Meeting Date | NOTICE OF BOARD MEETING |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.