ASSET CHAIN (00616) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-06-26 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2026 | |
| 2026-06-22 | Profit Warning / Alert | PROFIT ALERT - SIGNIFICANT REDUCTION IN NET LOSS | |
| 2026-06-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-11-28 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2025 | |
| 2025-11-21 | Profit Warning / Alert | PROFIT ALERT - SIGNIFICANT REDUCTION IN NET LOSS | |
| 2025-11-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-06-27 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2025 | |
| 2025-06-17 | Profit Warning / Alert | PROFIT WARNING | |
| 2025-06-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-11-29 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2024 | |
| 2024-11-22 | Profit Warning / Alert | PROFIT WARNING | |
| 2024-11-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-06-27 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2024 | |
| 2024-06-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-06-13 | Profit Warning / Alert | PROFIT WARNING | |
| 2023-11-29 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2023 | |
| 2023-11-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-11-15 | Profit Warning / Alert | PROFIT WARNING | |
| 2023-06-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2023 | |
| 2023-06-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-06-12 | Profit Warning / Alert | PROFIT WARNING | |
| 2022-11-29 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2022 | |
| 2022-11-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-06-29 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2022 | |
| 2022-06-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-06-10 | Profit Warning / Alert | POSITIVE PROFIT ALERT | |
| 2021-11-23 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2021 | |
| 2021-11-16 | Profit Warning / Alert | POSITIVE PROFIT ALERT | |
| 2021-11-11 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-06-23 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2021 | |
| 2021-06-10 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-06-09 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-11-20 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2020 | |
| 2020-11-10 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-11-10 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-05-27 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2020 | |
| 2020-05-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-05-13 | Profit Warning / Alert | PROFIT WARNING | |
| 2019-11-20 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2019 | |
| 2019-11-05 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-05-17 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2019 | |
| 2019-05-06 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-11-22 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2018 | |
| 2018-10-25 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-05-18 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2018 | |
| 2018-05-08 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-04-20 | Profit Warning / Alert | POSITIVE PROFIT ALERT | |
| 2017-11-21 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2017 | |
| 2017-11-09 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2017-05-18 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2017 | |
| 2017-05-08 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2016-11-22 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2016 | |
| 2016-11-10 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2016-06-23 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2016 | |
| 2016-06-13 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2015-11-19 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2015 | |
| 2015-11-09 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2015-06-25 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2015 | |
| 2015-06-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2015-05-21 | Profit Warning / Alert | PROFIT ALERT |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.