DONGWU CEMENT (00695) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-21 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2026 | |
| 2026-08-10 | Profit Warning / Alert | PROFIT WARNING | |
| 2026-08-07 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2026-03-27 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2025 | |
| 2026-03-13 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2025-08-22 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2025 | |
| 2025-08-15 | Profit Warning / Alert | PROFIT WARNING | |
| 2025-08-08 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2025-03-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2024 | |
| 2025-03-12 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2024-11-22 | Board Meeting Date | DATE OF BOARD MEETING PROPOSED DECLARATION OF SPECIAL DIVIDEND | |
| 2024-08-23 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2024 | |
| 2024-08-16 | Profit Warning / Alert | PROFIT WARNING | |
| 2024-08-09 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2024-03-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2023 | |
| 2024-03-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2023-08-25 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2023 | |
| 2023-08-10 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2023-03-24 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2022 | |
| 2023-03-09 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2023-02-23 | Profit Warning / Alert | PROFIT WARNING | |
| 2022-08-24 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2022 | |
| 2022-08-09 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2022-08-05 | Profit Warning / Alert | PROFIT WARNING | |
| 2022-03-31 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2021 | |
| 2022-03-28 | Board Meeting Date | (1) PUBLICATION OF 2021 AUDITED ANNUAL RESULTS AS SCHEDULED; AND (2) DATE OF BOARD MEETING | |
| 2022-03-22 | Board Meeting Date | (1) DELAY IN PUBLICATION OF 2021 AUDITED ANNUAL RESULTS AND PUBLICATION OF 2021 UNAUDITED ANNUAL RESULTS; AND (2) POSTPONEMENT OF BOARD MEETING | |
| 2022-03-09 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2021-08-25 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2021 | |
| 2021-08-09 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2021-03-25 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2020 | |
| 2021-03-16 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2020-08-21 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2020 | |
| 2020-08-03 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2020-07-22 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-03-26 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2019 | |
| 2020-03-09 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2019-08-27 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2019 | |
| 2019-08-16 | Board Meeting Date | POSTPONEMENT OF BOARD MEETING | |
| 2019-08-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2019-03-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2018 | |
| 2019-03-12 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2018-08-22 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2018 | |
| 2018-08-06 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2018-03-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2017 | |
| 2018-03-20 | Profit Warning / Alert | INSIDE INFORMATION AND POSITIVE PROFIT ALERT | |
| 2018-03-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2017-08-18 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2017 | |
| 2017-08-08 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2017-03-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2016 | |
| 2017-03-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2016-08-19 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2016 | |
| 2016-08-08 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2016-03-31 | Final Results | CLARIFICATION ANNOUNCEMENT ON ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2015 | |
| 2016-03-30 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2015 | |
| 2016-03-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2015-08-21 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2015 | |
| 2015-08-07 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2015-07-24 | Profit Warning / Alert | PROFIT WARNING | |
| 2015-03-25 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2014 |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.