CHINA MOBILE (00941) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-13 | Interim Results | 2026 INTERIM RESULTS | |
| 2026-08-03 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-04-20 | Quarterly Results | RESULTS FOR THE FIRST QUARTER OF 2026 | |
| 2026-03-26 | Final Results | 2025 ANNUAL RESULTS | |
| 2026-03-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-10-20 | Quarterly Results | RESULTS FOR THE FIRST THREE QUARTERS OF 2025 | |
| 2025-08-07 | Interim Results | 2025 INTERIM RESULTS | |
| 2025-07-28 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-04-22 | Quarterly Results | RESULTS FOR THE FIRST QUARTER OF 2025 | |
| 2025-03-20 | Final Results | 2024 ANNUAL RESULTS | |
| 2025-03-10 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-10-21 | Quarterly Results | RESULTS FOR THE FIRST THREE QUARTERS OF 2024 | |
| 2024-08-08 | Interim Results | 2024 INTERIM RESULTS | |
| 2024-07-29 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-04-22 | Quarterly Results | RESULTS FOR THE FIRST QUARTER OF 2024 | |
| 2024-03-21 | Final Results | 2023 ANNUAL RESULTS | |
| 2024-03-11 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-10-20 | Quarterly Results | RESULTS FOR THE FIRST THREE QUARTERS OF 2023 | |
| 2023-08-10 | Interim Results | 2023 INTERIM RESULTS | |
| 2023-07-31 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-04-20 | Quarterly Results | RESULTS FOR THE FIRST QUARTER OF 2023 | |
| 2023-03-23 | Final Results | 2022 ANNUAL RESULTS | |
| 2023-03-13 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-10-20 | Quarterly Results | RESULTS FOR THE FIRST THREE QUARTERS OF 2022 | |
| 2022-08-11 | Interim Results | 2022 INTERIM RESULTS | |
| 2022-08-01 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-04-21 | Quarterly Results | 2022 FIRST QUARTER RESULTS | |
| 2022-03-23 | Final Results | 2021 ANNUAL RESULTS | |
| 2022-03-11 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-08-12 | Interim Results | ANNOUNCEMENT OF 2021 INTERIM RESULTS | |
| 2021-08-02 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-03-25 | Final Results | 2020 ANNUAL RESULTS | |
| 2021-03-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-08-13 | Interim Results | 2020 INTERIM RESULTS | |
| 2020-08-03 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-03-19 | Final Results | 2019 ANNUAL RESULTS | |
| 2020-03-09 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-08-08 | Interim Results | 2019 INTERIM RESULTS | |
| 2019-07-29 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-03-21 | Final Results | 2018 ANNOUNCEMENT OF ANNUAL RESULTS | |
| 2019-03-11 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-08-09 | Interim Results | ANNOUNCEMENT OF 2018 INTERIM RESULTS | |
| 2018-07-30 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-03-22 | Final Results | 2017 ANNOUNCEMENT OF ANNUAL RESULTS | |
| 2018-03-12 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2017-08-10 | Interim Results | ANNOUNCEMENT OF 2017 INTERIM RESULTS | |
| 2017-07-31 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2017-03-23 | Final Results | 2016 ANNOUNCEMENT OF ANNUAL RESULTS | |
| 2017-03-13 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2016-08-11 | Interim Results | ANNOUNCEMENT OF 2016 INTERIM RESULTS | |
| 2016-08-01 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2016-03-17 | Final Results | 2015 ANNOUNCEMENT OF ANNUAL RESULTS | |
| 2016-03-07 | Board Meeting Date | Date of Board Meeting | |
| 2015-08-20 | Interim Results | ANNOUNCEMENT OF 2015 INTERIM RESULTS | |
| 2015-08-10 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2015-03-19 | Final Results | 2014 ANNOUNCEMENT OF ANNUAL RESULTS | |
| 2015-03-09 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2014-08-14 | Interim Results | ANNOUNCEMENT OF 2014 INTERIM RESULTS | |
| 2014-08-04 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2014-03-20 | Final Results | 2013 ANNOUNCEMENT OF ANNUAL RESULTS |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.