TG SMART ENERGY (01083) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-17 | Interim Results | 2026 Interim Results Announcement | |
| 2026-08-05 | Board Meeting Date | Date of Board Meeting | |
| 2026-03-18 | Final Results | 2025 Annual Results Announcement | |
| 2026-03-06 | Board Meeting Date | Date of Board Meeting | |
| 2025-08-15 | Interim Results | 2025 Interim Results Announcement | |
| 2025-08-05 | Board Meeting Date | Date of Board Meeting | |
| 2025-03-14 | Final Results | 2024 Annual Results Announcement | |
| 2025-03-04 | Board Meeting Date | Date of Board Meeting | |
| 2024-08-15 | Interim Results | 2024 Interim Results Announcement | |
| 2024-08-05 | Board Meeting Date | Date of Board Meeting | |
| 2024-03-19 | Final Results | 2023 Annual Results Announcement | |
| 2024-03-07 | Board Meeting Date | Date of Board Meeting | |
| 2023-09-26 | Final Results | Supplemental Announcement in relation to the 2022 Annual Report | |
| 2023-08-14 | Interim Results | 2023 Interim Results Announcement | |
| 2023-08-02 | Board Meeting Date | Notification of Board Meeting | |
| 2023-03-16 | Final Results | 2022 Annual Results Announcement | |
| 2023-03-06 | Board Meeting Date | Notification of Board Meeting | |
| 2022-08-16 | Interim Results | 2022 Interim Results Announcement | |
| 2022-08-04 | Board Meeting Date | Notification of Board Meeting | |
| 2022-03-17 | Final Results | 2021 Annual Results Announcement | |
| 2022-03-07 | Board Meeting Date | Notification of Board Meeting | |
| 2021-08-17 | Interim Results | 2021 Interim Results Announcement | |
| 2021-08-05 | Board Meeting Date | Notification of Board Meeting | |
| 2021-03-18 | Final Results | 2020 Annual Results Announcement | |
| 2021-03-08 | Board Meeting Date | Notification of Board Meeting | |
| 2020-08-13 | Interim Results | 2020 Interim Results Announcement | |
| 2020-08-03 | Board Meeting Date | Notification of Board Meeting | |
| 2020-03-16 | Final Results | 2019 Annual Results Announcement | |
| 2020-03-04 | Board Meeting Date | Notification of Board Meeting | |
| 2019-08-19 | Interim Results | 2019 Interim Results Announcement | |
| 2019-08-07 | Board Meeting Date | Notification of Board Meeting | |
| 2019-03-19 | Final Results | 2018 Annual Results Announcement | |
| 2019-03-07 | Board Meeting Date | Notification of Board Meeting | |
| 2018-08-16 | Interim Results | 2018 Interim Results Announcement | |
| 2018-08-06 | Board Meeting Date | Notification of Board Meeting | |
| 2018-03-19 | Final Results | 2017 Annual Results Announcement | |
| 2018-03-07 | Board Meeting Date | Notification of Board Meeting | |
| 2017-08-16 | Interim Results | 2017 Interim Results Announcement | |
| 2017-08-04 | Board Meeting Date | Notification of Board Meeting | |
| 2017-03-15 | Final Results | 2016 Annual Results Announcement | |
| 2017-03-03 | Board Meeting Date | Notification of Board Meeting | |
| 2016-08-16 | Interim Results | 2016 Interim Results Announcement | |
| 2016-08-04 | Board Meeting Date | Notification of Board Meeting | |
| 2016-03-17 | Final Results | 2015 Annual Results Announcement | |
| 2016-03-07 | Board Meeting Date | Notification of Board Meeting | |
| 2015-08-12 | Interim Results | 2015 Interim Results Announcement | |
| 2015-07-31 | Board Meeting Date | Notification of Board Meeting | |
| 2015-03-17 | Final Results | 2014 Annual Results Announcement | |
| 2015-03-05 | Board Meeting Date | Notification of Board Meeting | |
| 2014-08-21 | Interim Results | 2014 Interim Results Announcement | |
| 2014-08-11 | Board Meeting Date | Notification of Board Meeting | |
| 2014-03-17 | Final Results | 2013 Annual Results Announcement | |
| 2014-03-05 | Board Meeting Date | Notification of Board Meeting | |
| 2013-08-20 | Interim Results | 2013 Interim Results Announcement | |
| 2013-08-08 | Board Meeting Date | Notification of Board Meeting | |
| 2013-03-15 | Final Results | 2012 Annual Results Announcement | |
| 2013-03-05 | Board Meeting Date | Notification of Board Meeting | |
| 2012-08-17 | Interim Results | 2012 Interim Results Announcement | |
| 2012-08-07 | Board Meeting Date | Notification of Board Meeting | |
| 2012-03-16 | Final Results | 2011 Annual Results Announcement |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.