MINSHENG BANK (01988) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-28 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2026 | |
| 2026-08-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-04-29 | Quarterly Results | 2026 First Quarterly Report | |
| 2026-04-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-03-30 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2025 | |
| 2026-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-10-30 | Quarterly Results | 2025 Third Quarterly Report | |
| 2025-10-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-08-29 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2025 | |
| 2025-08-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-04-29 | Quarterly Results | 2025 First Quarterly Report | |
| 2025-04-14 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-03-28 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2024 | |
| 2025-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-10-30 | Quarterly Results | 2024 Third Quarterly Report | |
| 2024-10-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-08-29 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2024 | |
| 2024-08-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-05-21 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-04-29 | Quarterly Results | 2024 First Quarterly Report | |
| 2024-04-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-03-28 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2023 | |
| 2024-03-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-10-30 | Quarterly Results | 2023 Third Quarterly Report | |
| 2023-10-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2023 | |
| 2023-08-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-04-28 | Quarterly Results | 2023 First Quarterly Report | |
| 2023-04-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-03-27 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2022 | |
| 2023-03-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-10-28 | Quarterly Results | 2022 Third Quarterly Report | |
| 2022-10-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-08-26 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2022 | |
| 2022-08-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-04-29 | Quarterly Results | 2022 First Quarterly Report | |
| 2022-04-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-03-29 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2021 | |
| 2022-03-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-10-29 | Quarterly Results | 2021 Third Quarterly Report | |
| 2021-10-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-08-27 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2021 | |
| 2021-08-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-04-29 | Quarterly Results | 2021 First Quarterly Report | |
| 2021-04-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-03-30 | Final Results | RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2020 | |
| 2021-03-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-10-30 | Quarterly Results | 2020 Third Quarterly Report | |
| 2020-10-19 | Board Meeting Date | Date of Board Meeting | |
| 2020-08-30 | Interim Results | Interim Results Announcement for the Six Months Ended 30 June 2020 | |
| 2020-08-18 | Board Meeting Date | Date of Board Meeting | |
| 2020-04-29 | Quarterly Results | 2020 First Quarterly Report | |
| 2020-04-17 | Board Meeting Date | Date of Board Meeting | |
| 2020-03-30 | Final Results | Results Announcement For The Year Ended 31 December 2019 | |
| 2020-03-18 | Board Meeting Date | Date of Board Meeting | |
| 2019-10-30 | Quarterly Results | 2019 Third Quarterly Report | |
| 2019-10-18 | Board Meeting Date | Date of Board Meeting | |
| 2019-08-30 | Interim Results | Interim Results Announcement for the Six Months Ended 30 June 2019 | |
| 2019-08-20 | Board Meeting Date | Date of Board Meeting | |
| 2019-04-29 | Quarterly Results | 2019 First Quarterly Report |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.