NEW HIGHER EDU (02001) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-04-28 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 28 FEBRUARY 2026 | |
| 2026-04-14 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2025-11-28 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 AUGUST 2025 | |
| 2025-11-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2025-04-24 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 28 FEBRUARY 2025 | |
| 2025-04-10 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2024-11-28 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 AUGUST 2024 | |
| 2024-11-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2024-04-24 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 29 FEBRUARY 2024 | |
| 2024-04-12 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2023-11-28 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 AUGUST 2023 | |
| 2023-11-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2023-04-24 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 28 FEBRUARY 2023 | |
| 2023-04-12 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2022-11-28 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 AUGUST 2022 | |
| 2022-11-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2022-04-22 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 28 FEBRUARY 2022 | |
| 2022-04-08 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2021-11-30 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 AUGUST 2021 | |
| 2021-11-16 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2021-04-26 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 28 FEBRUARY 2021 | |
| 2021-04-13 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2020-11-30 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE EIGHT MONTHS ENDED 31 AUGUST 2020 | |
| 2020-11-18 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2020-08-27 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2020 AND APPOINTMENT OF EXECUTIVE DIRECTOR | |
| 2020-08-14 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2020-03-23 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2019 | |
| 2020-03-11 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2019-09-27 | Interim Results | CLARIFICATION ANNOUNCEMENT | |
| 2019-08-26 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2019 APPOINTMENT OF INDEPENDENT NON-EXECUTIVE DIRECTORS COMPLETION ON ACQUISITION OF SCHOOL EQUITY TRANSFERS | |
| 2019-08-14 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2019-03-31 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2018 | |
| 2019-03-18 | Board Meeting Date | NOTICE OF POSTPONEMENT OF BOARD MEETING | |
| 2019-03-11 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2018-08-31 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2018 | |
| 2018-08-15 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2018-02-28 | Final Results | ANNOUNCEMENT OF ANNUAL RESULTS FOR THE YEAR ENDED 31 DECEMBER 2017 | |
| 2018-02-01 | Board Meeting Date | NOTICE OF BOARD MEETING | |
| 2017-09-01 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2017 | |
| 2017-08-31 | Interim Results | ANNOUNCEMENT OF INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2017 | |
| 2017-08-14 | Board Meeting Date | NOTICE OF BOARD MEETING |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.