ZTO EXPRESS-W (02057) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-19 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2026 SECOND QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2026-08-19 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2026 | |
| 2026-07-23 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-05-20 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2026 FIRST QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2026-04-24 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-03-18 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE FOURTH QUARTER AND FISCAL YEAR 2025 UNAUDITED FINANCIAL RESULTS | |
| 2026-03-18 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED DECEMBER 31, 2025 | |
| 2026-02-27 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-11-20 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2025 THIRD QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2025-10-24 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-08-20 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2025 SECOND QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2025-08-20 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2025 | |
| 2025-07-31 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-05-21 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2025 FIRST QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2025-04-29 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-03-19 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE FOURTH QUARTER AND FISCAL YEAR 2024 UNAUDITED FINANCIAL RESULTS | |
| 2025-03-19 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED DECEMBER 31, 2024 | |
| 2025-02-25 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-11-20 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2024 THIRD QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2024-10-22 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-08-21 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2024 SECOND QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2024-08-21 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2024 | |
| 2024-08-02 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-05-16 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2024 FIRST QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2024-04-29 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-03-20 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE FOURTH QUARTER AND FISCAL YEAR 2023 UNAUDITED FINANCIAL RESULTS | |
| 2024-03-20 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED DECEMBER 31, 2023 | |
| 2024-01-31 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-11-17 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2023 THIRD QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2023-10-12 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-08-30 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2023 SECOND QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2023-08-30 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2023 | |
| 2023-07-20 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-05-18 | Quarterly Results | INSIDE INFORMATION - ANNOUNCEMENT OF THE 2023 FIRST QUARTER UNAUDITED FINANCIAL RESULTS | |
| 2023-04-27 | Board Meeting Date | DATE OF BOARD MEETING AND ANNOUNCEMENT DATE OF 2023 FIRST QUARTER FINANCIAL RESULTS | |
| 2023-03-16 | Final Results | ANNOUNCEMENT OF THE FOURTH QUARTER AND FISCAL YEAR 2022 UNAUDITED FINANCIAL RESULTS | |
| 2023-02-21 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-11-22 | Quarterly Results | ANNOUNCEMENT OF THE THIRD QUARTER 2022 UNAUDITED FINANCIAL RESULTS | |
| 2022-10-27 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-07-28 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-05-26 | Quarterly Results | ANNOUNCEMENT OF THE FIRST QUARTER 2022 UNAUDITED FINANCIAL RESULTS | |
| 2022-05-06 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-03-17 | Final Results | ANNOUNCEMENT OF THE FOURTH QUARTER AND FISCAL YEAR 2021 UNAUDITED FINANCIAL RESULTS | |
| 2022-02-09 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-11-18 | Quarterly Results | ANNOUNCEMENT OF THE THIRD QUARTER 2021 UNAUDITED FINANCIAL RESULTS | |
| 2021-10-26 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-08-04 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-05-20 | Quarterly Results | ANNOUNCEMENT OF THE FIRST QUARTER 2021 UNAUDITED FINANCIAL RESULTS | |
| 2021-05-07 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-03-18 | Final Results | ANNOUNCEMENT OF THE FOURTH QUARTER AND FISCAL YEAR 2020 UNAUDITED FINANCIAL RESULTS | |
| 2021-03-02 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-11-19 | Quarterly Results | ANNOUNCEMENT OF THE THIRD QUARTER 2020 UNAUDITED FINANCIAL RESULTS | |
| 2020-10-29 | Board Meeting Date | DATE OF BOARD MEETING |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.