LENS (06613) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-08-21 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2026 | |
| 2026-08-10 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-04-15 | Quarterly Results | 2026 FIRST QUARTERLY REPORT | |
| 2026-03-31 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2026-03-30 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2025 | |
| 2026-03-13 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-10-28 | Quarterly Results | 2025 THIRD QUARTERLY REPORT | |
| 2025-10-16 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-08-25 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED JUNE 30, 2025 | |
| 2025-08-13 | Board Meeting Date | DATE OF BOARD MEETING |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.