MANSION INTL (08456) Results Announcements
| Date | Type | Title | Filing |
|---|---|---|---|
| 2026-06-30 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2026 | |
| 2026-06-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-11-28 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2025 | |
| 2025-10-31 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2025-06-30 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2025 | |
| 2025-06-19 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-11-29 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2024 | |
| 2024-11-18 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2024-06-28 | Final Results | ANNUAL RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 MARCH 2024 | |
| 2024-06-14 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-11-14 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2023 | |
| 2023-11-01 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-08-14 | Quarterly Results | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2023 | |
| 2023-08-01 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-06-30 | Final Results | ANNOUNCEMENT OF THE ANNUAL RESULTS FOR THE YEAR ENDED 31 MARCH 2023 | |
| 2023-06-14 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2023-02-14 | Quarterly Results | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2022 | |
| 2023-02-02 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-11-14 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2022 | |
| 2022-11-01 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-10-25 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE ANNUAL REPORT OF THE COMPANY FOR THE YEAR ENDED 31 MARCH 2022 | |
| 2022-08-12 | Quarterly Results | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2022 | |
| 2022-08-02 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-06-30 | Final Results | ANNOUNCEMENT OF THE ANNUAL RESULTS FOR THE YEAR ENDED 31 MARCH 2022 | |
| 2022-06-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2022-02-14 | Quarterly Results | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2021 | |
| 2022-01-25 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-11-12 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2021 | |
| 2021-11-01 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-08-10 | Quarterly Results | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2021 | |
| 2021-07-23 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-07-02 | Final Results | ANNOUNCEMENT OF THE ANNUAL RESULTS FOR THE YEAR ENDED 31 MARCH 2021 | |
| 2021-06-30 | Final Results | ANNOUNCEMENT OF THE ANNUAL RESULTS FOR THE YEAR ENDED 31 MARCH 2021 | |
| 2021-06-22 | Board Meeting Date | CHANGE OF DATE OF BOARD MEETING | |
| 2021-06-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2021-02-15 | Quarterly Results | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2020 | |
| 2021-02-02 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-11-12 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2020 | |
| 2020-11-02 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-08-27 | Final Results | SUPPLEMENTAL ANNOUNCEMENT IN RELATION TO THE ANNUAL RESULTS OF THE COMPANY FOR THE YEAR ENDED 31 MARCH 2020 | |
| 2020-08-07 | Quarterly Results | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2020 | |
| 2020-07-28 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-06-28 | Final Results | ANNOUNCEMENT OF THE ANNUAL RESULTS FOR THE YEAR ENDED 31 MARCH 2020 | |
| 2020-06-17 | Profit Warning / Alert | PROFIT WARNING | |
| 2020-06-15 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2020-02-07 | Quarterly Results | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2019 | |
| 2020-01-23 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-11-08 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2019 | |
| 2019-10-29 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-08-09 | Quarterly Results | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2019 | |
| 2019-08-07 | Profit Warning / Alert | PROFIT WARNING | |
| 2019-07-30 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-06-23 | Final Results | ANNOUNCEMENT OF THE ANNUAL RESULTS FOR THE YEAR ENDED 31 MARCH 2019 | |
| 2019-06-11 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2019-01-29 | Quarterly Results | THIRD QUARTERLY RESULTS ANNOUNCEMENT FOR THE NINE MONTHS ENDED 31 DECEMBER 2018 | |
| 2019-01-17 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-11-06 | Interim Results | INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 SEPTEMBER 2018 | |
| 2018-10-25 | Board Meeting Date | DATE OF BOARD MEETING | |
| 2018-08-06 | Quarterly Results | FIRST QUARTERLY RESULTS ANNOUNCEMENT FOR THE THREE MONTHS ENDED 30 JUNE 2018 | |
| 2018-08-01 | Profit Warning / Alert | PROFIT WARNING |
Sourced from HKEXnews. Hong Kong does not mandate quarterly reporting — most issuers file interim and final results only. Profit warnings and board meeting dates are included as pre-results signals.