SAKATA SEED CORPORATION (1377) Earnings Releases & Disclosures
| Date | Type | Title | Files |
|---|---|---|---|
| 2026-11-06 | Treasury Shares | Notice Concerning Status of Acquisition of Own Shares | |
| 2026-10-16 | Treasury Shares | Notice Concerning the Disposal of Treasury Stock as Restricted Stock Incentive to the Employee Shareholding Association | |
| 2026-10-06 | Earnings Release | 〔Summary〕Consolidated Financial Results for the Three Months Ended August 31, 2026 | |
| 2026-10-06 | Earnings Release | Supplementary Material of Consolidated Financial Results for the Three Months Ended August 31, 2026 | |
| 2026-10-06 | Treasury Shares | Notice Concerning Status of Acquisition of Own Shares | |
| 2026-09-04 | Treasury Shares | Notice Concerning Status of Acquisition of Own Shares | |
| 2026-08-19 | — | Notice Concerning Unauthorized Access to Our System and Its U.S. Consolidated Subsidiary's System - Final Report | |
| 2026-07-13 | Earnings Release | 〔Summary〕Consolidated Financial Results for the Fiscal Year Ended May 31,2026 | |
| 2026-07-13 | Earnings Release | Supplementary Material of Consolidated Financial Results for the Fiscal Year Ended May 31, 2026 | |
| 2026-07-13 | — | Notice Concerning Dividends of Surplus (Dividend Increase) | |
| 2026-07-13 | Treasury Shares | Notice Concerning Determination of Matters Related to Acquisition of Own Shares | |
| 2026-07-13 | — | Notice Concerning Formulation of the Long-Term Business Plan “PASSION2035” |
TDnet keeps only 31 days; this site accumulates daily and cannot backfill earlier disclosures.