日本語 | 中文 | EN

Japanese Stocks: Earnings Reports & Filings

Official English earnings reports (kessan tanshin) and results presentations from Japanese listed companies — filed by the companies themselves, not translated by this site. Since April 2025 the Tokyo Stock Exchange requires Prime Market companies to disclose in English and Japanese simultaneously. PDFs link straight to the originals on TDnet and EDINET.

1,762
companies
4,824
English filings
7,026
statutory filings
33
sectors
1,762 companies
Code Company Sector Latest EN Statutory
1301 KYOKUYO CO., LTD. Fishery, Agriculture & Forestry 2026 2 4
130A 株式会社Veritas In Silico Pharmaceutical 2026 4 5
1332 Nissui Corporation Fishery, Agriculture & Forestry 2026 3 4
1333 Umios株式会社 Fishery, Agriculture & Forestry 2026 3 4
1375 YUKIGUNI FACTORY CO.,LTD. Fishery, Agriculture & Forestry 2026 4 4
1376 KANEKO SEEDS CO., LTD. Fishery, Agriculture & Forestry 2026 2 4
1377 SAKATA SEED CORPORATION Fishery, Agriculture & Forestry 2026 5 4
1379 HOKUTO CORPORATION Fishery, Agriculture & Forestry 2026 1 4
1414 SHO-BOND Holdings Co., Ltd. Construction 2026 3 4
1417 MIRAIT ONE Corporation Construction 2026 3 4
1418 インターライフホールディングス株式会社 Construction 2026 1 4
1419 Tama Home Co., Ltd. Construction 2026 8 4
141A TRIAL Holdings, Inc. Retail Trade 2026 1 4
1429 Nippon Aqua Co., Ltd. Construction 2026 2 4
142A JINJIB Co.,Ltd. Services 2026 1 5
1430 First-corporation Inc. Construction 2026 2 4
1435 robot home Inc. Real Estate 2025 3 3
147A 株式会社ソラコム Information & Communication 2026 2 4
1515 Nittetsu Mining CO.,Ltd. Mining 2026 4 4
1518 MITSUI MATSUSHIMA HOLDINGS CO.,LTD. Other Products 2026 5 4
1605 INPEX CORPORATION Mining 2026 5 5
1662 Japan Petroleum Exploration Co., Ltd. Mining 2026 5 4
1663 K&O Energy Group Inc. Mining 2025 3 4
166A TASUKI Holdings Inc. Real Estate 2026 3 4
167A Ryoyo Ryosan Holdings, Inc. Wholesale Trade 2026 3 4
1717 Meiho Facility Works Ltd. Services 2026 1 4
1719 HAZAMA ANDO CORPORATION Construction 2026 2 4
1720 TOKYU CONSTRUCTION CO.,LTD. Construction 2026 2 4
1721 COMSYS Holdings Corporation Construction 2026 5 4
1723 NIHON DENGI CO., LTD. Construction 2026 3 4
1762 TAKAMATSU CONSTRUCTION GROUP Construction 2026 2 4
1766 TOKEN CORPORATION Construction 2026 3 4
1780 YAMAURA CORPORATION Construction 2026 2 4
1786 Oriental Shiraishi Corporation Construction 2026 2 4
1801 taisei corporation Construction 2026 1 4
1802 OBAYASHI CORPORATION Construction 2026 3 4
1803 SHIMIZU CORPORATION Construction 2026 4 4
1808 HASEKO Corporation Construction 2026 3 4
1810 MATSUI CONSTRUCTION CO., LTD. Construction 2026 1 4
1812 KAJIMA CORPORATION Construction 2026 5 4
1813 Fudo Tetra Corporation Construction 2026 1 4
1814 DAISUE CONSTRUCTION CO., LTD. Construction 2026 1 4
1815 TEKKEN CORPORATION Construction 2026 2 4
1820 Nishimatsu Construction Co., Ltd. Construction 2026 1 4
1828 TANABE ENGINEERING CORPORATION Construction 2026 1 4
1833 OKUMURA CORPORATION Construction 2026 5 4
1835 TOTETSU KOGYO CO.,LTD. Construction 2026 1 4
1847 ICHIKEN Co., Ltd. Construction 2026 1 4
1852 ASANUMA CORPORATION Construction 2026 4 4
1860 TODA CORPORATION Construction 2026 1 4
1861 Kumagaigumi Co.,Ltd. Construction 2026 1 4
186A 株式会社アストロスケールホールディングス Services 2026 1 4
1870 YAHAGI CONSTRUCTION CO.,LTD. Construction 2026 4 4
1871 PS Construction Co., Ltd. Construction 2026 1 4
1873 NIHON HOUSE HOLDINGS CO., LTD. Construction 2026 1 4
1878 DAITO TRUST CONSTRUCTION CO.,LTD. Real Estate 2026 2 4
1879 SHINNIHON CORPORATION Construction 2026 3 4
1882 TOA ROAD CORPORATION Construction 2026 2 5
1885 TOA CORPORATION Construction 2026 1 4
1887 JDC CORPORATION Construction 2026 2 4
1888 WAKACHIKU CONSTRUCTION CO.,LTD. Construction 2026 2 4
1893 PENTA-OCEAN CONSTRUCTION CO.,LTD. Construction 2026 1 4
1898 SEIKITOKYU KOGYO CO.,LTD. Construction 2026 2 4
1899 FUKUDA CORPORATION Construction 2026 6 4
1904 taisei oncho co.,ltd. Construction 2026 1 4
1905 tenox corporation Construction 2026 2 4
190A Chordia Therapeutics,Inc Pharmaceutical 2026 3 4
1911 Sumitomo Forestry Co.,Ltd. Construction 2025 3 3
1925 DAIWA HOUSE INDUSTRY CO., LTD. Construction 2026 2 4
1926 RAITO KOGYO CO., LTD. Construction 2026 3 4
1929 NITTOC CONSTRUCTION CO.,LTD. Construction 2026 2 4
1930 hokuriku electrical construction co.,ltd. Construction 2026 1 4
1934 YURTEC CORPORATION Construction 2026 2 4
1938 NIPPON RIETEC CO.,LTD. Construction 2026 2 4
1939 YONDENKO CORPORATION Construction 2026 2 4
1941 CHUDENKO CORPORATION Construction 2026 2 4
1942 KANDENKO CO.,LTD. Construction 2026 3 4
1944 KINDEN CORPORATION Construction 2026 2 4
1945 TOKYO ENERGY & SYSTEMS INC. Construction 2026 2 4
1946 TOENEC CORPORATION Construction 2026 3 4
1950 NIPPON DENSETSU KOGYO CO.,LTD Construction 2026 3 4
1951 EXEO Group, Inc. Construction 2026 4 4
1952 Shin Nippon Air Technologies Co., Ltd. Construction 2026 2 4
1959 KRAFTIA CORPORATION Construction 2026 2 4
1961 SANKI ENGINEERING CO.,LTD. Construction 2026 4 4
1963 JGC HOLDINGS CORPORATION Construction 2026 6 4
1964 Chugai Ro Co.,Ltd. Construction 2026 2 4
1968 TAIHEI DENGYO KAISHA,LTD. Construction 2026 1 4
1969 Takasago Thermal Engineering Co., Ltd. Construction 2026 2 4
1972 Sanko Metal Industrial Co., Ltd. Construction 2026 1 4
1975 ASAHI KOGYOSHA CO.,LTD. Construction 2026 2 4
1976 MEISEI INDUSTRIAL Co.,Ltd. Construction 2026 4 4
1979 Taikisha Ltd. Construction 2026 2 4
197A TAUNS Laboratories, Inc. Pharmaceutical 2026 2 4
1980 DAI-DAN CO.,LTD. Construction 2026 2 4
1982 Hibiya Engineering,Ltd. Construction 2026 4 4
2001 NIPPN CORPORATION Foods 2026 3 4
2002 NISSHIN SEIFUN GROUP INC. Foods 2026 3 4
2004 Showa Sangyo Co., Ltd. Foods 2026 1 4
2053 中部飼料株式会社 Foods 2026 1 4
2060 FEED ONE CO.,LTD. Foods 2026 2 4
2108 Nippon Beet Sugar Manufacturing Co.,Ltd. Foods 2026 4 4
2109 Mitsui DM Sugar Co., Ltd. Foods 2026 2 4
2114 Fuji Nihon Corporation Foods 2026 1 4
2117 WELLNEO SUGAR Co., Ltd. Foods 2026 1 4
2120 LIFULL Co.,Ltd. Services 2026 3 4
2121 MIXI, Inc. Information & Communication 2026 3 4
2122 Interspace Co.,Ltd. Services 2026 1 4
2124 JAC Recruitment Co., Ltd. Services 2025 4 3
2127 Nihon M&A Center Holdings Inc. Services 2026 2 4
212A FIT-EASY Services 2026 1 4
2130 Members Co. ,Ltd. Services 2026 6 4
2146 UT Group Co,.Ltd. Services 2026 7 4
2148 ITmedia Inc. Services 2026 3 4
2153 EJ Holdings Inc. Services 2026 3 4
2154 Open Up Group Inc. Services 2026 4 4
215A 株式会社タイミー Services 2026 2 4
2168 Pasona Group Inc. Services 2026 2 4
2170 Link and Motivation Inc. Services 2026 5 5
2175 SMS CO.,LTD Services 2026 3 4
2180 SUNNY SIDE UP GROUP Inc. Services 2026 2 4
2181 PERSOL HOLDINGS CO.,LTD. Services 2026 5 4
2183 Linical Co., Ltd. Services 2026 1 4
218A 株式会社Liberaware Precision Instruments 2026 1 4
2201 Morinaga&Co.,Ltd. Foods 2026 2 4
2206 EZAKI GLICO CO.,LTD. Foods 2026 3 5
2207 MEITO CO., LTD. Foods 2026 4 4
2209 IMURAYA GROUP CO., LTD. Foods 2026 1 4
2211 Fujiya Co.,Ltd Foods 2026 2 4
2212 YAMAZAKI BAKING CO., LTD. Foods 2026 2 4
2216 Kanro Inc. Foods 2026 7 5
2217 Morozoff Limited Foods 2026 1 5
2220 KAMEDA SEIKA CO.,LTD. Foods 2026 1 4
2222 Kotobuki Spirits Co.,Ltd. Foods 2026 6 4
2229 カルビー株式会社 Foods 2026 1 4
2264 MORINAGA MILK INDUSTRY CO.,LTD Foods 2026 6 4
2267 YAKULT HONSHA CO.,LTD. Foods 2026 5 4
2269 Meiji Holdings Co., Ltd. Foods 2026 3 4
2270 MEGMILK SNOW BRAND Co.,Ltd. Foods 2026 3 4
2281 Prima Meat Packers, Ltd. Foods 2026 1 4
2282 NH Foods Ltd. Foods 2026 5 4
2288 MARUDAI FOOD CO.,LTD. Foods 2026 2 4
2292 s foods inc. Foods 2026 2 4
2296 ITOHAM YONEKYU HOLDINGS INC. Foods 2026 2 4
2301 GAKUJO CO.,Ltd. Services 2026 1 4
2307 CROSS CAT CO.,LTD. Information & Communication 2026 2 4
2311 EPCO Co.,Ltd. Services 2026 1 4
2317 Systena Corporation Information & Communication 2026 2 4
2325 NJS Co.,Ltd. Services 2025 2 4
2326 Digital Arts Inc. Information & Communication 2026 3 4
2327 NS Solutions Corporation Information & Communication 2026 3 4
2331 ALSOK CO.,LTD. Services 2026 5 4
2334 eole Inc. Services 2026 1 4
2335 CUBE SYSTEM INC. Information & Communication 2026 3 4
2337 Ichigo Inc. Real Estate 2026 3 5
2351 ASJ INC. Information & Communication 2026 1 4
2353 NIPPON PARKING DEVELOPMENT Co.,Ltd. Real Estate 2026 3 4
2359 CORE CORPORATION Information & Communication 2026 4 3
2371 Kakaku.com,Inc. Services 2026 6 4
2378 RENAISSANCE,INCORPORATED Services 2026 5 4
2384 SBS Holdings, Inc. Land Transportation 2026 3 4
2393 Nippon Care Supply Co.,Ltd. Services 2026 1 4
2395 SHIN NIPPON BIOMEDICAL LABORATORIES, LTD. Services 2026 4 4
2410 CAREER DESIGN CENTER CO.,LTD. Services 2026 2 4
2413 M3, Inc. Services 2026 4 4
2428 WELLNET CORPORATION Services 2026 1 4
2429 WORLD HOLDINGS CO.,LTD. Services 2026 3 4
2432 DeNA Co., Ltd Information & Communication 2026 4 4
2433 HAKUHODO DY HOLDINGS INCORPORATED Services 2026 4 4
2440 Gurunavi, Inc. Services 2026 2 4
2445 Takamiya Co.,Ltd. Services 2026 2 4
2461 FAN Communications Inc. Services 2025 4 4
2462 LIKE,Inc. Services 2026 3 4
2471 S-Pool,Inc. Services 2026 3 4
2475 WDB HOLDINGS CO.,LTD. Services 2026 2 4
2477 Temairazu, Inc. Information & Communication 2026 1 4
2491 ValueCommerce Co., Ltd. Services 2026 3 5
2492 Infomart Corporation Services 2025 2 4
2501 SAPPORO BREWERIES LIMITED Foods 2026 4 5
2502 ASAHI GROUP HOLDINGS,LTD. Foods 2025 4 3
2503 Kirin Holdings Company, Limited Foods 2026 3 4
2531 TAKARA HOLDINGS INC. Foods 2026 3 4
2533 Oenon Holdings, Inc. Foods 2026 2 4
255A GLTECHNO HOLDINGS, INC. Precision Instruments 2026 1 3
256A TOBISHIMA HOLDINGS Inc Construction 2026 1 3
2579 Coca-Cola Bottlers Japan Holdings Inc. Foods 2026 5 4
2585 LIFEDRINK COMPANY, INC. Foods 2026 1 4
2587 サントリービバレッジ&フード株式会社 Foods 2026 4 4
2588 Premium Water Holdings,Inc. Foods 2026 1 5
2590 DyDo GROUP HOLDINGS,INC. Foods 2026 1 4
2593 ITO EN,LTD. Foods 2026 3 4
2594 key coffee inc Foods 2026 1 4
2602 The Nisshin OilliO Group, Ltd. Foods 2026 2 4
2607 FUJI OIL CO., LTD. Foods 2026 1 4
2612 KADOYA SESAME MILLS INCORPORATED Foods 2026 1 4
2613 J-OIL MILLS, INC. Foods 2026 4 4
262A INTERMESTIC INC. Retail Trade 2026 3 4
2659 SAN-A CO.,LTD. Retail Trade 2026 1 3
2664 CAWACHI LIMITED Retail Trade 2026 2 4
2670 ABC-MART,INC. Retail Trade 2026 1 4
2674 HARD OFF CORPORATION Co.,Ltd. Retail Trade 2026 4 4
2676 TAKACHIHO KOHEKI CO.,LTD. Wholesale Trade 2026 2 4
2678 ASKUL Corporation Retail Trade 2026 3 4
2681 GEO HOLDINGS CORPORATION Retail Trade 2026 2 4
2685 and ST HD Co., Ltd. Retail Trade 2026 2 4
2689 OLBA HEALTHCARE HOLDINGS,INC. Wholesale Trade 2026 1 4
268A リガク・ホールディングス株式会社 Precision Instruments 2025 4 3
2722 IK HOLDINGS Co.,Ltd. Retail Trade 2026 2 4
2726 PAL GROUP Holdings CO.,LTD. Retail Trade 2026 1 4
2730 EDION Corporation Retail Trade 2026 2 4
2733 ARATA CORPORATION Wholesale Trade 2026 2 5
2734 SALA CORPORATION Retail Trade 2026 2 4
2737 TOMEN DEVICES CORPORATION Wholesale Trade 2026 2 4
2749 JP-HOLDINGS,INC. Services 2026 2 4
2752 FUJIO FOOD GROUP INC. Retail Trade 2026 2 5
2760 TOKYO ELECTRON DEVICE LIMITED Wholesale Trade 2026 3 4
2767 TSUBURAYA FIELDS HOLDINGS INC. Wholesale Trade 2026 3 4
2768 Sojitz Corporation Wholesale Trade 2026 2 4
276A ククレブ・アドバイザーズ株式会社 Real Estate 2026 11 4
277A グロービング株式会社 Services 2026 6 3
2780 Komehyo Holdings Co.,Ltd. Retail Trade 2026 1 4
2782 Seria Co., Ltd. Retail Trade 2026 1 4
2784 Alfresa Holdings Corporation Wholesale Trade 2026 1 4
2790 NAFCO CO., Ltd Retail Trade 2026 1 4
2792 HONEYS HOLDINGS CO.,LTD. Retail Trade 2026 3 4
2795 NIPPON PRIMEX INC. Wholesale Trade 2026 1 5
2801 KIKKOMAN CORPORATION Foods 2026 2 4
2802 Ajinomoto Co., Inc. Foods 2026 5 4
2804 BULL-DOG SAUCE CO.,LTD. Foods 2026 5 4
2809 Kewpie Corporation Foods 2026 1 4
280A TMH Inc. Wholesale Trade 2026 1 4
2810 HOUSE FOODS GROUP INC. Foods 2026 5 4
2811 KAGOME CO.,LTD. Foods 2026 3 5
2815 ARIAKE JAPAN Co.,Ltd. Foods 2026 4 4
2820 株式会社やまみ Foods 2026 1 4
285A Kioxia Holdings Corporation Electric Appliances 2026 8 3
2871 NICHIREI CORPORATION Foods 2026 5 4
2874 Yokohama Reito Co.,Ltd. Wholesale Trade 2026 2 4
2875 TOYO SUISAN KAISHA, LTD. Foods 2026 2 4
287A Kuroda Group Co., Ltd. Wholesale Trade 2026 1 3
2882 EAT&HOLDINGS Co.,Ltd. Foods 2026 7 5
2883 DAIREI CO.,LTD Foods 2026 1 4
2884 Yoshimura Food Holdings K.K. Foods 2026 1 4
2897 NISSIN FOODS HOLDINGS CO.,LTD. Foods 2026 4 4
2908 FUJICCO CO., LTD. Foods 2026 2 4
2910 ROCK FIELD CO.,LTD. Foods 2026 1 4
2914 JAPAN TOBACCO INC. Foods 2026 3 4
2915 KENKO Mayonnaise Co., Ltd. Foods 2026 2 4
2922 NATORI CO., LTD. Foods 2026 1 4
2927 AFC-HD AMS Life Science Co.,Ltd. Foods 2026 1 4
2930 Kitanotatsujin Corporation Chemicals 2026 3 4
2931 Euglena Co., Ltd. Foods 2026 2 4
2933 KIBUN FOODS INC. Foods 2026 2 4
2935 PICKLES HOLDINGS CO.,LTD. Foods 2026 1 4
2936 BASE FOOD, Inc. Foods 2026 1 4
2937 St.Cousair CO.,LTD. Foods 2026 2 4
2938 Okamura Foods Co.,Ltd. Foods 2026 2 4
2980 SRE Holdings Corporation Real Estate 2026 3 4
2982 A.D.Works Group Co.,Ltd. Real Estate 2026 2 4
2984 ヤマイチエステート株式会社 Real Estate 2026 1 4
299A クラシル株式会社 Services 2026 2 3
3002 GUNZE LIMITED Textiles & Apparels 2026 4 4
3003 Hulic Co.,Ltd. Real Estate 2026 3 4
3010 Polaris Holdings Co., Ltd. Services 2026 2 4
3028 Alpen Co.,Ltd. Retail Trade 2026 1 4
3030 HUB CO.,LTD. Retail Trade 2026 1 4
3031 RACCOON HOLDINGS, Inc. Information & Communication 2026 1 4
3034 Qol Holdings Co.,Ltd. Retail Trade 2026 2 5
3036 ALCONIX CORPORATION Wholesale Trade 2026 5 4
3038 KOBE BUSSAN CO., LTD. Wholesale Trade 2026 1 4
3040 SOLITON SYSTEMS K.K. Information & Communication 2025 2 4
3046 JINS HOLDINGS Inc. Retail Trade 2026 2 4
3048 BIC CAMERA INC. Retail Trade 2026 1 4
3058 Sanyodo Holdings Inc. Retail Trade 2026 1 4
3064 MonotaRO Co.,Ltd. Retail Trade 2026 3 4
3076 Ai Holdings Corporation Wholesale Trade 2026 1 5
3086 J.FRONT RETAILING Co.,Ltd. Retail Trade 2026 1 4
3087 DOUTOR NICHIRES Holdings.,Co Ltd. Retail Trade 2026 1 4
3088 MatsukiyoCocokara & Co Retail Trade 2026 2 5
3091 BRONCO BILLY Co.,LTD. Retail Trade 2026 2 4
3092 ZOZO, Inc. Retail Trade 2026 3 3
3093 株式会社トレジャー・ファクトリー Retail Trade 2026 4 4
3097 The Monogatari Corporation Retail Trade 2026 3 5
3099 Isetan Mitsukoshi Holdings Ltd. Retail Trade 2026 1 4
3101 TOYOBO CO.,LTD. Chemicals 2026 5 4
3104 Fujibo Holdings, Inc. Textiles & Apparels 2026 4 4
3105 Nisshinbo Holdings Inc. Electric Appliances 2026 2 5
3106 KURABO INDUSTRIES LTD. Textiles & Apparels 2026 3 4
3107 Daiwabo Holdings Co.,Ltd. Wholesale Trade 2026 3 4
3109 SHIKIBO LTD. Textiles & Apparels 2026 2 4
3110 NITTO BOSEKI CO.,LTD. Glass & Ceramics Products 2026 1 4
3116 TOYOTA BOSHOKU CORPORATION Transportation Equipment 2026 1 4
3132 マクニカホールディングス株式会社 Wholesale Trade 2026 4 4
3135 MarketEnterprise Co.,Ltd Retail Trade 2026 1 4
3139 Lacto Japan Co.,Ltd. Wholesale Trade 2026 3 4
3148 CREATE SD HOLDINGS CO.,LTD Retail Trade 2026 3 4
3150 grems,Inc. Electric Power & Gas 2026 1 4
3151 VITAL KSK HOLDINGS,INC. Wholesale Trade 2026 4 4
3153 Yashima Denki Co.,Ltd. Wholesale Trade 2026 2 4
3154 MEDIUS HOLDINGS Co.,Ltd. Wholesale Trade 2026 2 4
3156 Restar Corporation Wholesale Trade 2026 2 4
3166 OCHI HOLDINGS CO.,LTD. Wholesale Trade 2026 1 4
3167 TOKAI Holdings Corporation Wholesale Trade 2026 4 4
3168 MERF Inc. Wholesale Trade 2026 2 4
3176 Sanyo Trading Co., Ltd. Wholesale Trade 2026 6 4
3179 シュッピン株式会社 Retail Trade 2026 6 4
3180 株式会社ビューティガレージ Wholesale Trade 2026 2 4
3182 オイシックス・ラ・大地株式会社 Retail Trade 2026 2 4
3183 WIN-Partners Co., Ltd. Wholesale Trade 2026 1 4
3191 JOYFUL HONDA CO.,LTD. Retail Trade 2026 4 4
3193 Eternal Hospitality Group Co.,Ltd. Retail Trade 2026 2 4
3197 SKYLARK HOLDINGS CO., LTD. Retail Trade 2025 2 4
3199 Watahan&Co.,Ltd. Retail Trade 2026 3 4
3201 THE JAPAN WOOL TEXTILE CO., LTD. Textiles & Apparels 2026 2 4
3221 Yossix Holdings Co.,Ltd. Retail Trade 2026 4 5
3223 SLD Entertainment Inc. Retail Trade 2026 1 4
3231 Nomura Real Estate Holdings, Inc. Real Estate 2026 1 4
3232 Mie Kotsu Group Holdings,Inc. Real Estate 2026 2 4
3237 INTRANCE CO.,LTD. Real Estate 2026 1 4
3245 株式会社ディア・ライフ Real Estate 2026 7 4
3276 株式会社JPMC Real Estate 2026 10 4
3284 Hoosiers Holdings Co., Ltd. Real Estate 2026 2 4
3288 Open House Group Co., Ltd Real Estate 2026 4 4
3289 Tokyu Fudosan Holdings Corporation Real Estate 2026 2 4
3291 Iida Group Holdings Co., Ltd. Real Estate 2026 1 4
3299 MUGEN ESTATE Co.,Ltd. Real Estate 2026 4 4
3302 TEIKOKU SEN-I Co.,Ltd. Textiles & Apparels 2026 3 5
3315 NIPPON COKE & ENGINEERING CO., LTD. Oil & Coal Products 2026 1 4
3323 RECOMM CO.,LTD. Wholesale Trade 2026 2 4
3333 Asahi Co.,LTD. Retail Trade 2026 1 5
3349 COSMOS Pharmaceutical Corporation Retail Trade 2026 3 4
3350 Metaplanet Inc. Wholesale Trade 2025 5 4
3360 SHIP HEALTHCARE HOLDINGS, INC. Wholesale Trade 2026 3 4
336A ダイナミックマッププラットフォーム株式会社 Information & Communication 2026 1 3
3371 SOFTCREATE HOLDINGS CORP. Information & Communication 2026 2 4
3382 Seven & i Holdings Co., Ltd. Retail Trade 2026 7 4
3387 create restaurants holdings inc. Retail Trade 2026 4 5
3388 MEIJI ELECTRIC INDUSTRIES CO., LTD. Wholesale Trade 2026 2 4
3391 TSURUHA HOLDINGS INC. Retail Trade 2026 2 4
3393 Startia Holdings,Inc. Wholesale Trade 2026 3 4
3395 Saint Marc Holdings Co.,Ltd. Retail Trade 2026 4 4
3401 TEIJIN LIMITED Textiles & Apparels 2026 5 4
3402 TORAY INDUSTRIES,INC. Textiles & Apparels 2026 4 4
3405 KURARAY CO.,LTD. Chemicals 2026 2 4
3407 Asahi Kasei Corporation Chemicals 2026 3 4
340A zig-zag,Inc. Information & Communication 2026 3 2
3415 TOKYO BASE Co., Ltd. Retail Trade 2026 2 4
341A TOYOKOH Inc. Construction 2026 2 3
3431 MIYAJI ENGINEERING GROUP, INC. Metal Products 2026 4 4
3433 TOCALO Co.,Ltd. Metal Products 2026 5 4
3436 SUMCO CORPORATION Metal Products 2026 3 4
3437 TOKUDEN CO.,LTD. Metal Products 2026 1 4
3443 KAWADA TECHNOLOGIES,INC. Metal Products 2026 3 4
3445 RS Technologies Co.,Ltd. Metal Products 2025 1 3
3446 JTEC CORPORATION Metal Products 2026 1 4
3454 First Brothers Co., Ltd. Real Estate 2026 2 4
3457 &Do Holdings Co.,Ltd. Real Estate 2026 1 4
3480 J.S.B.Co.,Ltd. Real Estate 2026 2 4
3482 Loadstar Capital K.K. Real Estate 2026 4 4
3484 Innovation Holdings CO.,LTD. Real Estate 2026 1 4
3486 株式会社グローバル・リンク・マネジメント Real Estate 2026 4 4
3496 株式会社アズーム Real Estate 2026 2 4
3498 Kasumigaseki Capital Co., Ltd. Real Estate 2026 1 4
3501 SUMINOE Co., Ltd. Textiles & Apparels 2026 3 4
3521 THERMAE-YU HOLDINGS CO.,LTD. Services 2026 1 4
3529 ATSUGI CO., LTD. Textiles & Apparels 2026 1 4
3537 SHOEI YAKUHIN CO.,LTD. Wholesale Trade 2026 1 4
3543 KOMEDA Holdings Co., Ltd Wholesale Trade 2026 2 4
3547 UNISIA HOLDINGS CO. Retail Trade 2026 1 4
3548 Baroque Japan Limited Retail Trade 2026 4 4
3549 KUSURI NO AOKI HOLDINGS CO., LTD. Retail Trade 2026 4 4
3561 CHIKARANOMOTO HOLDINGS Co.,Ltd. Retail Trade 2026 1 4
3563 FOOD & LIFE COMPANIES LTD. Retail Trade 2026 4 4
3569 seiren co.,ltd. Textiles & Apparels 2026 2 4
3580 KOMATSU MATERE Co., Ltd. Textiles & Apparels 2026 6 4
3591 WACOAL HOLDINGS CORP. Textiles & Apparels 2026 2 4
3608 TSI HOLDINGS CO., LTD. Textiles & Apparels 2026 3 4
3611 MATSUOKA CORPORATION Textiles & Apparels 2026 1 4
3612 WORLD CO.,LTD. Textiles & Apparels 2026 2 4
3626 TISI Inc. Information & Communication 2026 4 4
3632 GREE Holdings, Inc. Information & Communication 2026 3 4
3635 KOEI TECMO HOLDINGS CO., LTD. Information & Communication 2026 2 4
3636 Mitsubishi Research Institute, Inc. Information & Communication 2026 1 4
3649 FINDEX Inc. Information & Communication 2025 1 4
3656 KLab株式会社 Information & Communication 2026 3 4
3657 Pole To Win Holdings, Inc. Information & Communication 2026 2 4
3659 NEXON Co., Ltd. Information & Communication 2025 1 3
365A IZAWA TOWEL CO.,LTD. Textiles & Apparels 2026 2 2
3661 mup holdings. Inc, Information & Communication 2026 1 4
3663 CELSYS,Inc. Information & Communication 2025 5 4
3665 株式会社エニグモ Information & Communication 2026 1 4
3668 COLOPL,Inc. Information & Communication 2026 2 4
3673 Broadleaf Co.,Ltd. Information & Communication 2025 6 3
3675 Cross Marketing Group Inc. Information & Communication 2026 5 4
3676 DIGITAL HEARTS HOLDINGS Co., Ltd. Information & Communication 2026 5 4
3678 MEDIA DO Co., Ltd. Information & Communication 2026 2 4
3683 CYBERLINKS CO.,LTD. Information & Communication 2025 1 3
3687 Fixstars Corporation Information & Communication 2026 2 4
368A Kitazato Corporation Precision Instruments 2026 1 3
3696 CERES INC. Information & Communication 2025 1 4
3697 株式会社SHIFT Information & Communication 2026 4 4
3708 Tokushu Tokai Paper Co.,Ltd. Pulp & Paper 2026 5 4
3712 Information Planning Co.,LTD. Information & Communication 2026 1 4
372A 株式会社レント Services 2026 2 2
3741 Systems Engineering Consultants Co.,LTD. Information & Communication 2026 1 3
3744 SIOS Corporation Information & Communication 2026 1 4
3762 TECHMATRIX CORPORATION Information & Communication 2026 7 4
3763 Pro-ship Incorporated Information & Communication 2026 1 4
3765 GungHo Online Entertainment, Inc. Information & Communication 2026 1 4
3768 RISKMONSTER.COM Information & Communication 2026 1 4
3771 SYSTEM RESEARCH CO.,LTD. Information & Communication 2026 3 4
3774 Internet Initiative Japan Inc. Information & Communication 2026 3 4
3778 SAKURA internet Inc. Information & Communication 2026 4 3
3787 Techno Mathematical Co.,Ltd. Information & Communication 2026 1 4
3817 SRA Holdings,Inc. Information & Communication 2026 6 4
3825 Remixpoint,inc. Retail Trade 2026 1 4
3834 ASAHI Net, Inc. Information & Communication 2026 3 4
3835 eBASE Co.,Ltd. Information & Communication 2026 2 4
3836 AVANT GROUP CORPORATION Information & Communication 2026 2 4
3837 Ad-Sol Nissin Corporation Information & Communication 2026 4 4
3841 Jedat Inc. Information & Communication 2026 1 4
3843 FreeBit Co., Ltd. Information & Communication 2026 4 3
3844 COMTURE CORPORATION Information & Communication 2026 1 4
3853 ASTERIA Corporation Information & Communication 2026 1 5
3861 Oji Holdings Corporation Pulp & Paper 2026 2 4
3863 日本製紙株式会社 Pulp & Paper 2026 5 4
3864 MITSUBISHI PAPER MILLS LIMITED Pulp & Paper 2026 1 4
3865 Hokuetsu Corporation Pulp & Paper 2026 2 4
3877 Chuetsu Pulp & Paper Co.,Ltd. Pulp & Paper 2026 3 5
3880 Daio Paper Corporation Pulp & Paper 2026 2 4
3900 株式会社クラウドワークス Information & Communication 2026 1 4
3901 MarkLines Co.,Ltd. Information & Communication 2026 3 5
3903 gumi Inc. Information & Communication 2026 3 4
3915 株式会社テラスカイ Information & Communication 2026 2 4
3916 Digital Information Technologies Corporation Information & Communication 2026 1 4
3918 PCI Holdings, Inc. Information & Communication 2026 2 4
3922 PR TIMES, Inc. Information & Communication 2026 3 4
3923 RAKUS Co.,Ltd Information & Communication 2026 4 4
3926 Open Door Inc. Information & Communication 2026 1 4
3932 株式会社アカツキ Information & Communication 2026 2 4
3935 Edia Co.,Ltd. Information & Communication 2026 1 4
3939 株式会社カナミックネットワーク Information & Communication 2026 2 4
3941 Rengo Co., Ltd. Pulp & Paper 2026 2 4
3946 TOMOKU CO.,LTD. Pulp & Paper 2026 4 4
3950 THE PACK CORPORATION Pulp & Paper 2026 2 4
3962 CHANGE Holdings, Inc. Information & Communication 2026 1 4
3964 AUCNET INC. Information & Communication 2026 4 5
3969 ATLED CORP. Information & Communication 2026 1 4
3983 ORO Co., Ltd. Information & Communication 2025 2 4
3984 User Local, Inc. Information & Communication 2026 4 4
3992 Needs Well Inc. Information & Communication 2026 2 4
