and ST HD Co., Ltd. (2685) Earnings Releases & Disclosures
| Date | Type | Title | Files |
|---|---|---|---|
| 2026-11-04 | — | Monthly Sales Figures | |
| 2026-10-23 | — | Notice and Apology Regarding Unauthorized Access to Company Business Servers and Potential Personal Data Breach | |
| 2026-10-02 | — | Monthly Sales Figures | |
| 2026-09-30 | Earnings Release | Summary of Consolidated Financial Results for the Second Quarter of the Fiscal Year Ending February 28, 2027 | |
| 2026-09-30 | Earnings Release | FY2027/02 1H Financial Results | |
| 2026-09-02 | — | Monthly Sales Figures | |
| 2026-08-04 | — | Monthly Sales Figures | |
| 2026-07-29 | — | Notice Regarding the Impact of the 2026 Kumamoto Earthquake |
TDnet keeps only 31 days; this site accumulates daily and cannot backfill earlier disclosures.