SBI Global Asset Management Co., Ltd. (4765) Earnings Releases & Disclosures
| Date | Type | Title | Files |
|---|---|---|---|
| 2026-11-12 | — | Notice Concerning Setting of Record Date for Convening an Extraordinary General Meeting of Shareholders | |
| 2026-10-27 | Earnings Release | Consolidated Financial Results for the Six Months Ended September 30, 2026 | |
| 2026-10-27 | — | Announcement of Dividends of Surplus (Interim Dividends) | |
| 2026-09-30 | — | Notice of Execution of Basic Agreement on Business Integration by Absorption-type Merger between SBI Global Asset Management Co., Ltd. and SBI Insuran | |
| 2026-07-27 | — | Announcement of Interim Dividend Forecast for the Fiscal Year Ending March 31, 2027 | |
| 2026-07-27 | Earnings Release | Consolidated Financial Results for the Three Months Ended June 30, 2026 [Japanese GAAP] (Fiscal Year Ending March 31, 2027) |
TDnet keeps only 31 days; this site accumulates daily and cannot backfill earlier disclosures.