IBJ,Inc. (6071) Earnings Releases & Disclosures
| Date | Type | Title | Files |
|---|---|---|---|
| 2026-09-01 | — | IBJ Corporation (Marriage Agency Business) KPI Report for August 2026 | |
| 2026-08-14 | Earnings Release | (Correction / Correction of Numerical Data) Notice Concerning Partial Correction to the Consolidated Financial Results for the Six Months Ended June | |
| 2026-08-14 | Presentation Materials | 2026 2Q Financial Results Presentation | |
| 2026-08-14 | Earnings Release | Notice Regarding Differences Between Earnings Forecasts and Actual Results and Upward Revision of Full-Year Consolidated Earnings Forecasts | |
| 2026-08-14 | Forecast Revision | Notice Regarding Revision of Dividend Forecast (Dividend Increase) and Decision on Dividend Policy (Introduction of Progressive Dividend) | |
| 2026-08-14 | Earnings Release | Consolidated Financial Results for the First Six Months Ended June 30, 2026 (Under Japanese GAAP) | |
| 2026-08-10 | — | Notice of Continued Selection as a Constituent of the JPX-Nikkei Mid and Small Cap Index | |
| 2026-08-03 | — | IBJ Corporation (Marriage Agency Business) KPI Report for July 2026 |
TDnet keeps only 31 days; this site accumulates daily and cannot backfill earlier disclosures.