Sodick Co.,Ltd. (6143) Earnings Releases & Disclosures
| Date | Type | Title | Files |
|---|---|---|---|
| 2026-11-06 | Earnings Release | FY2026 Third Quarter Consolidated Financial Results | |
| 2026-11-06 | Earnings Release | Notice Concerning Revisions to Full-Year Financial Results Forecasts | |
| 2026-11-06 | Presentation Materials | FY2026 Third Quarter Financial Results Presentation | |
| 2026-11-02 | Treasury Shares | Notice Regarding Status of Acquisition of Treasury Shares | |
| 2026-10-14 | — | Notice Concerning Determination of Selling Price and Other Matters | |
| 2026-10-14 | Treasury Shares | (Update on Disclosed Matters) Notice Regarding Determination of Matters Relating to Acquisition of Treasury Shares | |
| 2026-10-05 | — | Notice Regarding a Secondary Offering of Shares | |
| 2026-10-05 | Treasury Shares | Notice Regarding Determination of Matters Relating to Acquisition of Treasury Shares | |
| 2026-08-07 | Earnings Release | FY2026 Second Quarter Consolidated Financial Results | |
| 2026-08-07 | Earnings Release | Notice Concerning Revisions to Full-Year Financial Results Forecasts | |
| 2026-08-07 | Presentation Materials | FY2026 Second Quarter Financial Results Presentation | |
| 2026-08-05 | — | Notice Regarding Unauthorized Access to the Company’s Server (Final Report) |
TDnet keeps only 31 days; this site accumulates daily and cannot backfill earlier disclosures.