OKADA AIYON CORPORATION (6294) Earnings Releases & Disclosures
| Date | Type | Title | Files |
|---|---|---|---|
| 2026-09-07 | Treasury Shares | Notice Concerning the Status of Share Repurchase | |
| 2026-08-26 | Presentation Materials | Financial Results Presentation for Q1 FY3/27 | |
| 2026-08-07 | Earnings Release | [Summary] Financial Results for the Three Months Ended June 30, 2026 | |
| 2026-08-07 | — | Supplementary materials for the financial report for Q1 FY3-27 | |
| 2026-08-07 | Treasury Shares | Notice Regarding Establishment of a Share Repurchase Program |
TDnet keeps only 31 days; this site accumulates daily and cannot backfill earlier disclosures.