DAIHEN CORPORATION (6622) Earnings Releases & Disclosures
| Date | Type | Title | Files |
|---|---|---|---|
| 2026-11-10 | Earnings Release | [Updated]Consolidated Financial Results for the Six Months Ended September 30, 2026[Japanese GAAP] | |
| 2026-11-05 | Earnings Release | [Summary]Consolidated Financial Results for the Six Months Ended September 30, 2026[Japanese GAAP] | |
| 2026-10-29 | Earnings Release | Notice Concerning Revision of Consolidated Financial Results Forecast for the Six Months Ended September 30, 2026 and Full-Year Consolidated Financial | |
| 2026-08-07 | Earnings Release | [Updated]Consolidated Financial Results for the Three Months Ended June 30,2026[Japanese GAAP] | |
| 2026-08-04 | Earnings Release | [Summary]Consolidated Financial Results for the Three Months Ended June 30,2026[Japanese GAAP] | |
| 2026-08-04 | Forecast Revision | Notice Concerning Share Split, Partial Amendments to Articles of Incorporation Resulting from Share Split, and Revision of Dividend Forecasts |
TDnet keeps only 31 days; this site accumulates daily and cannot backfill earlier disclosures.