BUFFALO INC. (6676) Earnings Releases & Disclosures
| Date | Type | Title | Files |
|---|---|---|---|
| 2026-09-24 | Earnings Release | [Delayed]Revisions to Full-Year Consolidated Earnings Forecasts & Announcement of Consolidated Earnings Forecasts for the 6 Months Ending Sep.30, 2026 | |
| 2026-09-02 | Treasury Shares | [Delayed]Notice Concerning Status of Purchase of Treasury Shares | |
| 2026-08-18 | Earnings Release | [Delayed]Consolidated Financial Results for the Three Months Ended June 30, 2026 | |
| 2026-08-03 | Treasury Shares | Notice Concerning Status of Purchase of Treasury Shares | |
| 2026-07-24 | Treasury Shares | Notice Concerning Completion of Allotment for Disposal of Treasury Shares as Restricted Stock-Based Remuneration | |
| 2026-07-13 | Treasury Shares | [Delayed]Notice Concerning Disposal of Treasury Shares as Restricted Stock-Based Remuneration |
TDnet keeps only 31 days; this site accumulates daily and cannot backfill earlier disclosures.